Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-14, 10-8)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Scoring
Total Points 2061 2113
Points Per Game 73.6 75.5
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 746-1698 770-1655
FG: Percentage .439 .465
FG: Per Game 26.6 27.5
3PT: Made-Attempted 228-678 251-697
3PT: Percentage .336 .360
3PT: Per Game 8.1 9.0
FT: Made-Attempted 341-517 322-440
FT: Percentage .660 .732
FT: Per Game 12.2 11.5
Rebounding
Total 988 1010
Per Game 35.3 36.1
Margin -0.8 --
Assists
Total 350 425
Per Game 12.5 15.2
Turnovers
Total 408 453
Per Game 14.6 16.2
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.2 15.7
Steals
Total 204 187
Per Game 7.3 6.7
Blocks
Total 46 82
Per Game 1.6 2.9
Attendance
Total 2510 1725
Per Game 15-167 12-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Derry, Nazim 28 28 1022 36.5 194 428 .453 100 238 .420 76 102 .745 564 20.1 28 81 109 3.9 63 62 60 60 2
35 Ligonde, Juran 24 22 735 30.6 152 278 .547 6 27 .222 75 132 .568 385 16.0 103 98 201 8.4 65 33 65 11 11
11 Jones, Tyler 27 27 977 36.2 97 238 .408 42 119 .353 67 80 .838 303 11.2 17 127 144 5.3 55 96 61 48 0
13 Collins, Mekhi 26 26 865 33.3 105 208 .505 3 19 .158 59 86 .686 272 10.5 32 105 137 5.3 56 98 62 38 0
04 Oree, Zack 26 9 414 15.9 50 116 .431 17 55 .309 10 20 .500 127 4.9 12 54 66 2.5 29 6 34 14 3
21 Rantin, Elijah 13 1 149 11.5 20 38 .526 0 1 .000 15 21 .714 55 4.2 12 23 35 2.7 24 1 10 1 7
15 Morini, Mattia 25 10 364 14.6 30 118 .254 24 97 .247 13 16 .813 97 3.9 20 46 66 2.6 40 23 18 8 6
00 Joubert, Cardin 26 3 425 16.3 33 113 .292 17 70 .243 12 22 .545 95 3.7 10 35 45 1.7 44 18 36 8 1
01 Weathers, Malcolm 7 0 84 12.0 8 22 .364 7 17 .412 1 1 1.000 24 3.4 3 9 12 1.7 8 3 8 7 0
12 Ferguson, Kevon 16 0 129 8.1 21 34 .618 5 8 .625 4 11 .364 51 3.2 11 13 24 1.5 26 1 12 2 3
23 Efekodo, Ese 15 6 187 12.5 21 45 .467 0 0 .000 2 12 .167 44 2.9 13 19 32 2.1 17 3 14 2 6
02 Lewis, Trey 14 0 115 8.2 7 34 .206 6 23 .261 7 13 .538 27 1.9 3 7 10 0.7 18 2 9 3 0
24 Diarrassouba, Lionel 9 8 149 16.6 7 21 .333 0 0 .000 0 1 .000 14 1.6 11 14 25 2.8 11 4 8 2 6
30 Proctor, Khalil 3 0 8 2.7 1 5 .200 1 4 .250 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 0 1
32 Clayton, Josh 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 35 82 2.9 3 0 10 0 0  
Total 28 5626 200.9 746 1698 .439 228 678 .336 341 517 .660 2061 73.61 322 666 988 35.3 461 350 408 204 46
Opponents 28 5625 200.9 770 1655 .465 251 697 .360 322 440 .732 2113 75.46 277 733 1010 36.1 522 425 453 187 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Derry, Nazim 18 18 681 37.8 132 277 .477 71 159 .447 56 76 .737 391 21.7 15 49 64 3.6 33 40 2.2 34 40 2
35 Ligonde, Juran 18 16 564 31.3 116 207 .560 4 17 .235 59 105 .562 295 16.4 76 78 154 8.6 51 24 1.3 46 7 8
11 Jones, Tyler 18 18 640 35.6 60 147 .408 28 76 .368 31 36 .861 179 9.9 13 67 80 4.4 39 58 3.2 35 26 0
13 Collins, Mekhi 17 17 572 33.6 57 123 .463 3 12 .250 35 57 .614 152 8.9 20 73 93 5.5 39 71 4.2 38 27 0
01 Weathers, Malcolm 3 0 48 16.0 6 13 .462 5 10 .500 1 1 1.000 18 6.0 0 6 6 2.0 3 3 1.0 6 5 0
04 Oree, Zack 17 8 273 16.1 35 81 .432 11 38 .289 3 11 .273 84 4.9 7 32 39 2.3 16 4 0.2 22 11 2
23 Efekodo, Ese 7 4 93 13.3 15 25 .600 0 0 .000 0 4 .000 30 4.3 6 10 16 2.3 9 1 0.1 7 1 4
15 Morini, Mattia 15 6 241 16.1 19 77 .247 15 62 .242 5 8 .625 58 3.9 13 34 47 3.1 22 18 1.2 10 6 5
12 Ferguson, Kevon 13 0 100 7.7 17 25 .680 4 4 1.000 4 10 .400 42 3.2 8 11 19 1.5 22 1 0.1 10 1 2
00 Joubert, Cardin 16 1 224 14.0 12 62 .194 5 38 .132 9 16 .563 38 2.4 7 15 22 1.4 26 11 0.7 18 4 0
02 Lewis, Trey 13 0 102 7.8 7 33 .212 6 23 .261 7 11 .636 27 2.1 3 5 8 0.6 17 2 0.2 8 3 0
21 Rantin, Elijah 4 0 41 10.3 3 5 .600 0 0 .000 4 6 .667 10 2.5 2 6 8 2.0 3 1 0.3 2 0 1
24 Diarrassouba, Lionel 3 2 39 13.0 2 6 .333 0 0 .000 0 0 .000 4 1.3 3 7 10 3.3 4 1 0.3 3 0 2
32 Clayton, Josh 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
30 Proctor, Khalil 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 3.0 1 0 0.0 3 0 0  
Total 18 3625 201.4 481 1081 .445 152 439 .346 214 341 .628 1328 73.78 201 419 620 34.4 287 235 13.1 243 131 26
Opponents 18 3626 201.4 496 1059 .468 155 432 .359 197 276 .714 1344 74.67 185 478 663 36.8 338 259 14.4 284 110 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Derry, Nazim 28 28 1022 194 428 .453 100 238 .420 76 102 .745 564 20.1
35 Ligonde, Juran 24 22 735 152 278 .547 6 27 .222 75 132 .568 385 16.0
11 Jones, Tyler 27 27 977 97 238 .408 42 119 .353 67 80 .838 303 11.2
13 Collins, Mekhi 26 26 865 105 208 .505 3 19 .158 59 86 .686 272 10.5
04 Oree, Zack 26 9 414 50 116 .431 17 55 .309 10 20 .500 127 4.9
21 Rantin, Elijah 13 1 149 20 38 .526 0 1 .000 15 21 .714 55 4.2
15 Morini, Mattia 25 10 364 30 118 .254 24 97 .247 13 16 .813 97 3.9
00 Joubert, Cardin 26 3 425 33 113 .292 17 70 .243 12 22 .545 95 3.7
12 Ferguson, Kevon 16 0 129 21 34 .618 5 8 .625 4 11 .364 51 3.2
01 Weathers, Malcolm 7 0 84 8 22 .364 7 17 .412 1 1 1.000 24 3.4
23 Efekodo, Ese 15 6 187 21 45 .467 0 0 .000 2 12 .167 44 2.9
24 Diarrassouba, Lionel 9 8 149 7 21 .333 0 0 .000 0 1 .000 14 1.6
02 Lewis, Trey 14 0 115 7 34 .206 6 23 .261 7 13 .538 27 1.9
30 Proctor, Khalil 3 0 8 1 5 .200 1 4 .250 0 0 .000 3 1.0
32 Clayton, Josh 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5626 746 1698 .439 228 678 .336 341 517 .660 2061 73.61
Opponents 28 5625 770 1655 .465 251 697 .360 322 440 .732 2113 75.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Derry, Nazim 28 36.5 .453 .420 .745 1.0 2.9 3.9 2.2 2.1 0.1 20.1
35 Ligonde, Juran 24 30.6 .547 .222 .568 4.3 4.1 8.4 1.4 0.5 0.5 16.0
11 Jones, Tyler 27 36.2 .408 .353 .838 0.6 4.7 5.3 3.6 1.8 0.0 11.2
13 Collins, Mekhi 26 33.3 .505 .158 .686 1.2 4.0 5.3 3.8 1.5 0.0 10.5
04 Oree, Zack 26 15.9 .431 .309 .500 0.5 2.1 2.5 0.2 0.5 0.1 4.9
21 Rantin, Elijah 13 11.5 .526 .000 .714 0.9 1.8 2.7 0.1 0.1 0.5 4.2
15 Morini, Mattia 25 14.6 .254 .247 .813 0.8 1.8 2.6 0.9 0.3 0.2 3.9
00 Joubert, Cardin 26 16.3 .292 .243 .545 0.4 1.3 1.7 0.7 0.3 0.0 3.7
12 Ferguson, Kevon 16 8.1 .618 .625 .364 0.7 0.8 1.5 0.1 0.1 0.2 3.2
01 Weathers, Malcolm 7 12.0 .364 .412 1.000 0.4 1.3 1.7 0.4 1.0 0.0 3.4
23 Efekodo, Ese 15 12.5 .467 .000 .167 0.9 1.3 2.1 0.2 0.1 0.4 2.9
24 Diarrassouba, Lionel 9 16.6 .333 .000 .000 1.2 1.6 2.8 0.4 0.2 0.7 1.6
02 Lewis, Trey 14 8.2 .206 .261 .538 0.2 0.5 0.7 0.1 0.2 0.0 1.9
30 Proctor, Khalil 3 2.7 .200 .250 .000 0.0 0.0 0.0 0.0 0.0 0.3 1.0
32 Clayton, Josh 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.9 .439 .336 .660 11.5 23.8 35.3 12.5 7.3 1.6 73.61
Opponents 28 200.9 .465 .360 .732 9.9 26.2 36.1 15.2 6.7 2.9 75.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bridgeport 11/13/21 59-63 L 25-72 .347 2-21 .095 7-11 .636 16 37 53 53.0 19 7 23 3 10 59 59.0
vs Southern Conn. State 11/14/21 68-88 L 21-53 .396 10-26 .385 16-27 .593 11 26 37 45.0 18 13 20 2 10 68 63.5
at St. Thomas Aquinas 11/17/21 79-87 L 27-58 .466 8-26 .308 17-22 .773 7 18 25 38.3 21 10 16 0 9 79 68.7
vs Dist. Columbia 11/20/21 77-65 W 31-56 .554 10-20 .500 5-6 .833 7 27 34 37.3 8 19 20 2 6 77 70.8
vs Bloomsburg 11/23/21 84-75 W 32-66 .485 5-22 .227 15-18 .833 11 27 38 37.4 17 13 11 4 5 84 73.4
vs Kutztown 11/28/21 74-78 L 28-71 .394 6-23 .261 12-14 .857 13 18 31 36.3 20 10 11 2 4 74 73.5
vs Georgian Court 12/01/21 88-75 W 33-58 .569 17-31 .548 5-6 .833 10 20 30 35.4 12 24 14 3 10 88 75.6
at Chestnut Hill 12/04/21 68-73 L 28-56 .500 8-20 .400 4-8 .500 6 25 31 34.9 15 13 17 3 3 68 74.6
vs Jefferson 12/07/21 54-72 L 20-59 .339 5-21 .238 9-12 .750 10 20 30 34.3 17 7 10 2 5 54 72.3
at USciences 12/11/21 64-60 W 23-45 .511 3-15 .200 15-30 .500 8 31 39 34.8 14 17 17 2 9 64 71.5
vs Saint Rose 12/18/21 73-71 W 26-53 .491 9-22 .409 12-14 .857 11 18 29 34.3 22 14 20 2 5 73 71.6
at American Int'l 12/30/21 63-67 L 22-60 .367 6-23 .261 13-20 .650 17 28 45 35.2 20 6 18 1 7 63 70.9
vs Holy Family 01/11/22 75-61 W 25-60 .417 10-31 .323 15-23 .652 12 32 44 35.8 17 15 16 1 6 75 71.2
vs Caldwell 01/15/22 86-76 W 27-66 .409 12-28 .429 20-24 .833 11 21 32 35.6 19 10 16 3 17 86 72.3
at Wilmington (DE) 01/18/22 70-66 W 25-61 .410 11-23 .478 9-17 .529 14 26 40 35.9 17 16 14 1 4 70 72.1
vs Staten Island 01/22/22 95-80 W 31-66 .470 14-28 .500 19-29 .655 20 24 44 36.4 13 17 12 0 10 95 73.6
at Georgian Court 01/26/22 68-65 W 27-61 .443 7-25 .280 7-16 .438 16 21 37 36.4 15 9 10 2 9 68 73.2
at Dominican (N.Y.) 01/30/22 62-69 L 23-64 .359 8-27 .296 8-12 .667 10 25 35 36.3 16 11 13 0 7 62 72.6
vs Chestnut Hill 02/02/22 71-90 L 25-68 .368 9-31 .290 12-20 .600 15 21 36 36.3 17 12 12 4 7 71 72.5
vs Felician 02/05/22 81-91 L 33-73 .452 10-35 .286 5-8 .625 12 19 31 36.1 15 18 13 1 11 81 73.0
at Jefferson 02/09/22 73-69 W 26-54 .481 5-13 .385 16-22 .727 8 26 34 36.0 15 14 9 0 7 73 73.0
at Bloomfield 02/12/22 69-86 L 28-65 .431 6-20 .300 7-11 .636 13 21 34 35.9 8 11 17 1 8 69 72.8
vs USciences 02/15/22 64-63 W 22-51 .431 5-21 .238 15-23 .652 8 25 33 35.7 15 13 10 0 6 64 72.4
vs Post 02/17/22 82-83 L 29-56 .518 7-16 .438 17-22 .773 10 16 26 35.3 14 10 12 0 7 82 72.8
vs Nyack 02/21/22 81-70 W 28-52 .538 10-22 .455 15-26 .577 10 19 29 35.1 17 14 16 1 7 81 73.1
at Holy Family 02/23/22 80-78 W (OT) 27-71 .380 6-30 .200 20-41 .488 21 35 56 35.9 27 9 19 1 3 80 73.4
vs Wilmington (Del.) 02/26/22 92-97 L 32-61 .525 13-30 .433 15-20 .750 7 16 23 35.4 17 12 8 1 5 92 74.1
at Dominican (N.Y.) 03/01/22 61-95 L 22-62 .355 6-28 .214 11-15 .733 8 24 32 35.3 16 6 14 4 7 61 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgeport 11/13/21 63-59 W 20-62 .323 8-31 .258 15-22 .682 9 33 42 42.0 17 13 19 5 13 63 63.0
Southern Conn. State 11/14/21 88-68 W 31-66 .470 12-34 .353 14-17 .824 11 28 39 40.5 23 25 18 3 8 88 75.5
St. Thomas Aquinas 11/17/21 87-79 W 30-60 .500 13-34 .382 14-16 .875 9 24 33 38.0 19 17 16 3 7 87 79.3
Dist. Columbia 11/20/21 65-77 L 25-55 .455 8-17 .471 7-10 .700 5 18 23 34.3 12 15 19 2 8 65 75.8
Bloomsburg 11/23/21 75-84 L 31-70 .443 5-20 .250 8-15 .533 17 26 43 36.0 21 13 14 1 6 75 75.6
Kutztown 11/28/21 78-74 W 26-53 .491 9-22 .409 17-23 .739 10 30 40 36.7 19 15 22 5 4 78 76.0
Georgian Court 12/01/21 75-88 L 28-53 .528 17-30 .567 2-4 .500 6 16 22 34.6 9 18 17 1 4 75 75.9
Chestnut Hill 12/04/21 73-68 W 32-69 .464 3-11 .273 6-15 .400 16 24 40 35.3 14 9 14 4 7 73 75.5
Jefferson 12/07/21 72-54 W 27-54 .500 7-19 .368 11-16 .688 11 31 42 36.0 16 15 14 5 5 72 75.1
USciences 12/11/21 60-64 L 20-58 .345 8-29 .276 12-15 .800 7 23 30 35.4 21 17 10 4 9 60 73.6
Saint Rose 12/18/21 71-73 L 25-47 .532 4-20 .200 17-22 .773 7 17 24 34.4 17 12 19 1 10 71 73.4
American Int'l 12/30/21 67-63 W 23-62 .371 6-27 .222 15-19 .789 15 23 38 34.7 18 12 14 5 6 67 72.8
Holy Family 01/11/22 61-75 L 21-59 .356 8-33 .242 11-17 .647 11 28 39 35.0 22 9 16 4 8 61 71.9
Caldwell 01/15/22 76-86 L 26-59 .441 7-20 .350 17-22 .773 12 29 41 35.4 21 15 26 6 10 76 72.2
Wilmington (DE) 01/18/22 66-70 L 25-61 .410 5-20 .250 11-16 .688 14 28 42 35.9 19 11 14 2 4 66 71.8
Staten Island 01/22/22 80-95 L 27-54 .500 18-34 .529 8-8 1.000 3 22 25 35.2 21 17 16 1 7 80 72.3
Georgian Court 01/26/22 65-68 L 25-57 .439 6-19 .316 9-13 .692 13 24 37 35.3 17 12 13 2 5 65 71.9
Dominican (N.Y.) 01/30/22 69-62 W 25-57 .439 7-27 .259 12-13 .923 5 35 40 35.6 14 11 16 2 2 69 71.7
Chestnut Hill 02/02/22 90-71 W 31-62 .500 12-23 .522 16-20 .800 13 33 46 36.1 23 16 16 3 4 90 72.7
Felician 02/05/22 91-81 W 35-58 .603 12-25 .480 9-13 .692 7 30 37 36.2 14 17 22 0 5 91 73.6
Jefferson 02/09/22 69-73 L 25-63 .397 6-24 .250 13-19 .684 17 24 41 36.4 20 12 11 4 3 69 73.4
Bloomfield 02/12/22 86-69 W 36-70 .514 11-30 .367 3-6 .500 15 25 40 36.5 10 20 16 8 10 86 74.0
USciences 02/15/22 63-64 L 21-54 .389 10-31 .323 11-12 .917 8 26 34 36.4 22 18 12 1 6 63 73.5
Post 02/17/22 83-82 W 33-51 .647 8-18 .444 9-12 .750 4 20 24 35.9 24 12 17 5 9 83 73.9
Nyack 02/21/22 70-81 L 27-59 .458 6-24 .250 10-13 .769 12 21 33 35.8 21 12 17 2 6 70 73.7
Holy Family 02/23/22 78-80 L (OT) 23-62 .371 10-32 .313 22-32 .688 9 35 44 36.1 35 13 19 1 9 78 73.9
Wilmington (Del.) 02/26/22 97-92 W 36-53 .679 12-17 .706 13-18 .722 5 26 31 35.9 16 22 14 0 4 97 74.7
Dominican (N.Y.) 03/01/22 95-61 W 36-67 .537 13-26 .500 10-12 .833 6 34 40 36.1 17 27 12 2 8 95 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgeport 11/13/21 59-63 -4 25-72/20-62 .347/.323 2-21/8-31 .095/.258 7-11/15-22 .636-.682 53/42 11 7/13 23/19 3/5 10/13 19/17
Southern Conn. State 11/14/21 68-88 -20 21-53/31-66 .396/.470 10-26/12-34 .385/.353 16-27/14-17 .593-.824 37/39 -2 13/25 20/18 2/3 10/8 18/23
St. Thomas Aquinas 11/17/21 79-87 -8 27-58/30-60 .466/.500 8-26/13-34 .308/.382 17-22/14-16 .773-.875 25/33 -8 10/17 16/16 0/3 9/7 21/19
Dist. Columbia 11/20/21 77-65 12 31-56/25-55 .554/.455 10-20/8-17 .500/.471 5-6/7-10 .833-.700 34/23 11 19/15 20/19 2/2 6/8 8/12
Bloomsburg 11/23/21 84-75 9 32-66/31-70 .485/.443 5-22/5-20 .227/.250 15-18/8-15 .833-.533 38/43 -5 13/13 11/14 4/1 5/6 17/21
Kutztown 11/28/21 74-78 -4 28-71/26-53 .394/.491 6-23/9-22 .261/.409 12-14/17-23 .857-.739 31/40 -9 10/15 11/22 2/5 4/4 20/19
Georgian Court 12/01/21 88-75 13 33-58/28-53 .569/.528 17-31/17-30 .548/.567 5-6/2-4 .833-.500 30/22 8 24/18 14/17 3/1 10/4 12/9
Chestnut Hill 12/04/21 68-73 -5 28-56/32-69 .500/.464 8-20/3-11 .400/.273 4-8/6-15 .500-.400 31/40 -9 13/9 17/14 3/4 3/7 15/14
Jefferson 12/07/21 54-72 -18 20-59/27-54 .339/.500 5-21/7-19 .238/.368 9-12/11-16 .750-.688 30/42 -12 7/15 10/14 2/5 5/5 17/16
USciences 12/11/21 64-60 4 23-45/20-58 .511/.345 3-15/8-29 .200/.276 15-30/12-15 .500-.800 39/30 9 17/17 17/10 2/4 9/9 14/21
Saint Rose 12/18/21 73-71 2 26-53/25-47 .491/.532 9-22/4-20 .409/.200 12-14/17-22 .857-.773 29/24 5 14/12 20/19 2/1 5/10 22/17
American Int'l 12/30/21 63-67 -4 22-60/23-62 .367/.371 6-23/6-27 .261/.222 13-20/15-19 .650-.789 45/38 7 6/12 18/14 1/5 7/6 20/18
Holy Family 01/11/22 75-61 14 25-60/21-59 .417/.356 10-31/8-33 .323/.242 15-23/11-17 .652-.647 44/39 5 15/9 16/16 1/4 6/8 17/22
Caldwell 01/15/22 86-76 10 27-66/26-59 .409/.441 12-28/7-20 .429/.350 20-24/17-22 .833-.773 32/41 -9 10/15 16/26 3/6 17/10 19/21
Wilmington (DE) 01/18/22 70-66 4 25-61/25-61 .410/.410 11-23/5-20 .478/.250 9-17/11-16 .529-.688 40/42 -2 16/11 14/14 1/2 4/4 17/19
Staten Island 01/22/22 95-80 15 31-66/27-54 .470/.500 14-28/18-34 .500/.529 19-29/8-8 .655-1.000 44/25 19 17/17 12/16 0/1 10/7 13/21
Georgian Court 01/26/22 68-65 3 27-61/25-57 .443/.439 7-25/6-19 .280/.316 7-16/9-13 .438-.692 37/37 0 9/12 10/13 2/2 9/5 15/17
Dominican (N.Y.) 01/30/22 62-69 -7 23-64/25-57 .359/.439 8-27/7-27 .296/.259 8-12/12-13 .667-.923 35/40 -5 11/11 13/16 0/2 7/2 16/14
Chestnut Hill 02/02/22 71-90 -19 25-68/31-62 .368/.500 9-31/12-23 .290/.522 12-20/16-20 .600-.800 36/46 -10 12/16 12/16 4/3 7/4 17/23
Felician 02/05/22 81-91 -10 33-73/35-58 .452/.603 10-35/12-25 .286/.480 5-8/9-13 .625-.692 31/37 -6 18/17 13/22 1/0 11/5 15/14
Jefferson 02/09/22 73-69 4 26-54/25-63 .481/.397 5-13/6-24 .385/.250 16-22/13-19 .727-.684 34/41 -7 14/12 9/11 0/4 7/3 15/20
Bloomfield 02/12/22 69-86 -17 28-65/36-70 .431/.514 6-20/11-30 .300/.367 7-11/3-6 .636-.500 34/40 -6 11/20 17/16 1/8 8/10 8/10
USciences 02/15/22 64-63 1 22-51/21-54 .431/.389 5-21/10-31 .238/.323 15-23/11-12 .652-.917 33/34 -1 13/18 10/12 0/1 6/6 15/22
Post 02/17/22 82-83 -1 29-56/33-51 .518/.647 7-16/8-18 .438/.444 17-22/9-12 .773-.750 26/24 2 10/12 12/17 0/5 7/9 14/24
Nyack 02/21/22 81-70 11 28-52/27-59 .538/.458 10-22/6-24 .455/.250 15-26/10-13 .577-.769 29/33 -4 14/12 16/17 1/2 7/6 17/21
Holy Family 02/23/22 80-78 2 27-71/23-62 .380/.371 6-30/10-32 .200/.313 20-41/22-32 .488-.688 56/44 12 9/13 19/19 1/1 3/9 27/35
Wilmington (Del.) 02/26/22 92-97 -5 32-61/36-53 .525/.679 13-30/12-17 .433/.706 15-20/13-18 .750-.722 23/31 -8 12/22 8/14 1/0 5/4 17/16
Dominican (N.Y.) 03/01/22 61-95 -34 22-62/36-67 .355/.537 6-28/13-26 .214/.500 11-15/10-12 .733-.833 32/40 -8 6/27 14/12 4/2 7/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Staten Island (01/22/22)
FIELD GOALS MADE 33 Georgian Court (12/01/21); Felician (02/05/22)
FIELD GOAL ATTEMPTS 73 Felician (02/05/22)
3 PT FIELD GOALS MADE 17 Georgian Court (12/01/21)
3 PT FG ATTEMPTS 35 Felician (02/05/22)
FREE THROWS MADE 20 Caldwell (01/15/22); Holy Family (02/23/22)
FREE THROW ATTEMPTS 41 Holy Family (02/23/22)
REBOUNDS 56 Holy Family (02/23/22)
ASSISTS 24 Georgian Court (12/01/21)
STEALS 17 Caldwell (01/15/22)
BLOCKED SHOTS 4 Bloomsburg (11/23/21); Chestnut Hill (02/02/22); Dominican (N.Y.) (03/01/22)
TURNOVERS 23 Bridgeport (11/13/21)
FOULS 27 Holy Family (02/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Nazim Derry Chestnut Hill (02/02/22)
FIELD GOALS MADE 13 Nazim Derry Chestnut Hill (02/02/22)
FIELD GOAL ATTEMPTS 27 Nazim Derry Chestnut Hill (02/02/22)
3 PT FIELD GOALS MADE 9 Nazim Derry Georgian Court (12/01/21); Chestnut Hill (02/02/22)
3 PT FG ATTEMPTS 19 Nazim Derry Chestnut Hill (02/02/22)
FREE THROWS MADE 9 Tyler Jones St. Thomas Aquinas (11/17/21)
FREE THROW ATTEMPTS 13 Juran Ligonde Staten Island (01/22/22); Holy Family (02/23/22)
REBOUNDS 15 Juran Ligonde Georgian Court (01/26/22)
ASSISTS 8 Mekhi Collins; Tyler Jones; Collins,Mekhi Georgian Court (12/01/21); Chestnut Hill (12/04/21); Wilmington (DE) (01/18/22)
STEALS 6 Nazim Derry Caldwell (01/15/22)
BLOCKED SHOTS 3 Mattia Morini Caldwell (01/15/22)
TURNOVERS 6 Derry,Nazim Wilmington (DE) (01/18/22)
FOULS 5 Elijah Rantin; Nazim Derry; Tyler Jones; Cardin Joubert Kutztown (11/28/21); Saint Rose (12/18/21); Caldwell (01/15/22); St. Thomas Aquinas (11/17/21); Holy Family (02/23/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Derry, Nazim 28 564 20.1
#35 Ligonde, Juran 24 385 16.0
#11 Jones, Tyler 27 303 11.2
#13 Collins, Mekhi 26 272 10.5
#04 Oree, Zack 26 127 4.9
#15 Morini, Mattia 25 97 3.9
#00 Joubert, Cardin 26 95 3.7
#21 Rantin, Elijah 13 55 4.2
#12 Ferguson, Kevon 16 51 3.2
#23 Efekodo, Ese 15 44 2.9
#02 Lewis, Trey 14 27 1.9
#01 Weathers, Malcolm 7 24 3.4
#24 Diarrassouba, Lionel 9 14 1.6
#30 Proctor, Khalil 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Derry, Nazim 28 194 428 .453 6.9 15.3
#35 Ligonde, Juran 24 152 278 .547 6.3 11.6
#13 Collins, Mekhi 26 105 208 .505 4.0 8.0
#11 Jones, Tyler 27 97 238 .408 3.6 8.8
#04 Oree, Zack 26 50 116 .431 1.9 4.5
#00 Joubert, Cardin 26 33 113 .292 1.3 4.3
#15 Morini, Mattia 25 30 118 .254 1.2 4.7
#23 Efekodo, Ese 15 21 45 .467 1.4 3.0
#12 Ferguson, Kevon 16 21 34 .618 1.3 2.1
#21 Rantin, Elijah 13 20 38 .526 1.5 2.9
#01 Weathers, Malcolm 7 8 22 .364 1.1 3.1
#24 Diarrassouba, Lionel 9 7 21 .333 0.8 2.3
#02 Lewis, Trey 14 7 34 .206 0.5 2.4
#30 Proctor, Khalil 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Derry, Nazim 28 100 238 .420 3.6 8.5
#11 Jones, Tyler 27 42 119 .353 1.6 4.4
#15 Morini, Mattia 25 24 97 .247 1.0 3.9
#00 Joubert, Cardin 26 17 70 .243 0.7 2.7
#04 Oree, Zack 26 17 55 .309 0.7 2.1
#01 Weathers, Malcolm 7 7 17 .412 1.0 2.4
#02 Lewis, Trey 14 6 23 .261 0.4 1.6
#35 Ligonde, Juran 24 6 27 .222 0.3 1.1
#12 Ferguson, Kevon 16 5 8 .625 0.3 0.5
#13 Collins, Mekhi 26 3 19 .158 0.1 0.7
#30 Proctor, Khalil 3 1 4 .250 0.3 1.3
#21 Rantin, Elijah 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Derry, Nazim 28 76 102 .745 2.7 3.6
#35 Ligonde, Juran 24 75 132 .568 3.1 5.5
