Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (8-18, 3-15)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Scoring
Total Points 1649 1795
Points Per Game 63.4 69.0
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 629-1644 638-1517
FG: Percentage .383 .421
FG: Per Game 24.2 24.5
3PT: Made-Attempted 150-513 136-399
3PT: Percentage .292 .341
3PT: Per Game 5.8 5.2
FT: Made-Attempted 241-394 383-537
FT: Percentage .612 .713
FT: Per Game 9.3 14.7
Rebounding
Total 947 1082
Per Game 36.4 41.6
Margin -5.2 --
Assists
Total 329 378
Per Game 12.7 14.5
Turnovers
Total 516 567
Per Game 19.8 21.8
Margin 2.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 20.3 18.8
Steals
Total 261 261
Per Game 10.0 10.0
Blocks
Total 84 95
Per Game 3.2 3.7
Attendance
Total 1275 1106
Per Game 10-128 14-79

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Seltzer, Briana 25 25 707 28.3 121 355 .341 42 144 .292 47 57 .825 331 13.2 9 52 61 2.4 46 69 94 23 5
33 Harrison, Alexis 26 22 532 20.5 129 239 .540 0 0 .000 58 129 .450 316 12.2 76 94 170 6.5 68 18 65 32 21
10 Speaks, Alanna 8 6 213 26.6 20 62 .323 4 20 .200 25 32 .781 69 8.6 15 26 41 5.1 19 4 15 11 1
11 Round, Sarah 15 15 396 26.4 43 148 .291 32 96 .333 7 12 .583 125 8.3 7 29 36 2.4 21 22 20 10 0
05 Williams, Mickey 24 11 509 21.2 72 190 .379 44 115 .383 10 11 .909 198 8.3 12 23 35 1.5 45 30 51 24 1
30 Stevens, Janiya 23 15 369 16.0 45 105 .429 0 0 .000 18 32 .563 108 4.7 40 59 99 4.3 28 14 23 19 21
04 Weikert, Lexi 25 3 512 20.5 34 102 .333 15 56 .268 16 22 .727 99 4.0 25 59 84 3.4 58 54 41 48 3
32 Gardner, Jhordan 25 14 429 17.2 36 95 .379 3 13 .231 19 26 .731 94 3.8 29 61 90 3.6 65 17 32 22 10
02 Izumi, Mone 23 18 369 16.0 36 106 .340 2 21 .095 12 21 .571 86 3.7 11 38 49 2.1 45 40 55 19 0
03 Tucker, Kanisa 16 0 154 9.6 20 51 .392 1 7 .143 4 7 .571 45 2.8 6 19 25 1.6 21 8 14 8 2
23 Abraham, Azuri 25 0 300 12.0 23 57 .404 0 10 .000 12 21 .571 58 2.3 20 28 48 1.9 40 11 27 13 9
22 McCarron, Julie 22 0 220 10.0 16 42 .381 6 20 .300 4 8 .500 42 1.9 2 14 16 0.7 11 24 27 10 1
12 Lauhaluoma, Vera 22 1 251 11.4 14 39 .359 1 7 .143 5 6 .833 34 1.5 19 20 39 1.8 31 7 13 11 8
41 Rojanasoonthon, Bua 15 0 67 4.5 8 21 .381 0 4 .000 2 6 .333 18 1.2 6 7 13 0.9 8 2 7 0 0
01 Varela, Jenissa 15 0 100 6.7 5 14 .357 0 0 .000 2 4 .500 12 0.8 4 8 12 0.8 12 6 12 6 1
21 Cannon, Zhuri 19 0 97 5.1 7 18 .389 0 0 .000 0 0 .000 14 0.7 18 12 30 1.6 18 3 7 5 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 40 99 3.8 0 0 13 0 0  
Total 26 5225 201.0 629 1644 .383 150 513 .292 241 394 .612 1649 63.42 358 589 947 36.4 536 329 516 261 84
Opponents 26 5227 201.0 638 1517 .421 136 399 .341 383 537 .713 1795 69.04 361 721 1082 41.6 418 378 567 261 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Seltzer, Briana 17 17 473 27.8 84 234 .359 27 96 .281 31 38 .816 226 13.3 4 34 38 2.2 27 42 2.5 64 13 2
33 Harrison, Alexis 18 14 355 19.7 85 165 .515 0 0 .000 39 90 .433 209 11.6 46 65 111 6.2 42 16 0.9 44 23 13
05 Williams, Mickey 16 11 358 22.4 49 126 .389 30 75 .400 8 9 .889 136 8.5 8 16 24 1.5 29 18 1.1 32 16 1
10 Speaks, Alanna 8 6 213 26.6 20 62 .323 4 20 .200 25 32 .781 69 8.6 15 26 41 5.1 19 4 0.5 15 11 1
11 Round, Sarah 7 7 185 26.4 19 59 .322 13 39 .333 4 4 1.000 55 7.9 3 12 15 2.1 11 7 1.0 13 4 0
04 Weikert, Lexi 17 3 384 22.6 30 83 .361 12 41 .293 13 18 .722 85 5.0 21 46 67 3.9 43 42 2.5 33 44 2
32 Gardner, Jhordan 18 14 334 18.6 31 80 .388 3 11 .273 15 20 .750 80 4.4 21 40 61 3.4 47 14 0.8 24 19 8
30 Stevens, Janiya 15 7 240 16.0 29 68 .426 0 0 .000 9 18 .500 67 4.5 19 29 48 3.2 17 11 0.7 13 11 8
02 Izumi, Mone 15 10 249 16.6 20 68 .294 2 18 .111 9 15 .600 51 3.4 6 25 31 2.1 26 22 1.5 40 15 0
03 Tucker, Kanisa 8 0 93 11.6 11 28 .393 1 5 .200 2 4 .500 25 3.1 2 10 12 1.5 14 5 0.6 7 4 2
22 McCarron, Julie 17 0 200 11.8 15 39 .385 6 18 .333 4 8 .500 40 2.4 1 13 14 0.8 9 23 1.4 23 9 1
12 Lauhaluoma, Vera 14 1 146 10.4 8 23 .348 1 4 .250 3 4 .750 20 1.4 10 12 22 1.6 15 4 0.3 7 6 6
23 Abraham, Azuri 18 0 197 10.9 14 35 .400 0 7 .000 6 9 .667 34 1.9 12 16 28 1.6 23 7 0.4 21 8 7
41 Rojanasoonthon, Bua 11 0 53 4.8 7 16 .438 0 2 .000 1 4 .250 15 1.4 4 6 10 0.9 6 2 0.2 3 0 0
21 Cannon, Zhuri 15 0 87 5.8 7 16 .438 0 0 .000 0 0 .000 14 0.9 16 12 28 1.9 17 3 0.2 5 5 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 30 72 4.0 0 0 0.0 9 0 0  
01 Varela, Jenissa 9 0 58 6.4 3 8 .375 0 0 .000 2 4 .500 8 0.9 4 2 6 0.7 7 3 0.3 5 4 0
Total 18 3625 201.4 432 1110 .389 99 336 .295 171 277 .617 1134 63.00 234 394 628 34.9 352 223 12.4 358 192 52
Opponents 18 3627 201.5 468 1072 .437 107 286 .374 258 349 .739 1301 72.28 254 495 749 41.6 277 282 15.7 375 191 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Seltzer, Briana 25 25 707 121 355 .341 42 144 .292 47 57 .825 331 13.2
33 Harrison, Alexis 26 22 532 129 239 .540 0 0 .000 58 129 .450 316 12.2
11 Round, Sarah 15 15 396 43 148 .291 32 96 .333 7 12 .583 125 8.3
05 Williams, Mickey 24 11 509 72 190 .379 44 115 .383 10 11 .909 198 8.3
10 Speaks, Alanna 8 6 213 20 62 .323 4 20 .200 25 32 .781 69 8.6
30 Stevens, Janiya 23 15 369 45 105 .429 0 0 .000 18 32 .563 108 4.7
04 Weikert, Lexi 25 3 512 34 102 .333 15 56 .268 16 22 .727 99 4.0
02 Izumi, Mone 23 18 369 36 106 .340 2 21 .095 12 21 .571 86 3.7
32 Gardner, Jhordan 25 14 429 36 95 .379 3 13 .231 19 26 .731 94 3.8
23 Abraham, Azuri 25 0 300 23 57 .404 0 10 .000 12 21 .571 58 2.3
03 Tucker, Kanisa 16 0 154 20 51 .392 1 7 .143 4 7 .571 45 2.8
12 Lauhaluoma, Vera 22 1 251 14 39 .359 1 7 .143 5 6 .833 34 1.5
22 McCarron, Julie 22 0 220 16 42 .381 6 20 .300 4 8 .500 42 1.9
41 Rojanasoonthon, Bua 15 0 67 8 21 .381 0 4 .000 2 6 .333 18 1.2
21 Cannon, Zhuri 19 0 97 7 18 .389 0 0 .000 0 0 .000 14 0.7
01 Varela, Jenissa 15 0 100 5 14 .357 0 0 .000 2 4 .500 12 0.8
Total 26 5225 629 1644 .383 150 513 .292 241 394 .612 1649 63.42
Opponents 26 5227 638 1517 .421 136 399 .341 383 537 .713 1795 69.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Seltzer, Briana 25 28.3 .341 .292 .825 0.4 2.1 2.4 2.8 0.9 0.2 13.2
33 Harrison, Alexis 26 20.5 .540 .000 .450 2.9 3.6 6.5 0.7 1.2 0.8 12.2
11 Round, Sarah 15 26.4 .291 .333 .583 0.5 1.9 2.4 1.5 0.7 0.0 8.3
05 Williams, Mickey 24 21.2 .379 .383 .909 0.5 1.0 1.5 1.3 1.0 0.0 8.3
10 Speaks, Alanna 8 26.6 .323 .200 .781 1.9 3.3 5.1 0.5 1.4 0.1 8.6
30 Stevens, Janiya 23 16.0 .429 .000 .563 1.7 2.6 4.3 0.6 0.8 0.9 4.7
04 Weikert, Lexi 25 20.5 .333 .268 .727 1.0 2.4 3.4 2.2 1.9 0.1 4.0
02 Izumi, Mone 23 16.0 .340 .095 .571 0.5 1.7 2.1 1.7 0.8 0.0 3.7
32 Gardner, Jhordan 25 17.2 .379 .231 .731 1.2 2.4 3.6 0.7 0.9 0.4 3.8
23 Abraham, Azuri 25 12.0 .404 .000 .571 0.8 1.1 1.9 0.4 0.5 0.4 2.3
03 Tucker, Kanisa 16 9.6 .392 .143 .571 0.4 1.2 1.6 0.5 0.5 0.1 2.8
12 Lauhaluoma, Vera 22 11.4 .359 .143 .833 0.9 0.9 1.8 0.3 0.5 0.4 1.5
22 McCarron, Julie 22 10.0 .381 .300 .500 0.1 0.6 0.7 1.1 0.5 0.0 1.9
41 Rojanasoonthon, Bua 15 4.5 .381 .000 .333 0.4 0.5 0.9 0.1 0.0 0.0 1.2
21 Cannon, Zhuri 19 5.1 .389 .000 .000 0.9 0.6 1.6 0.2 0.3 0.1 0.7
01 Varela, Jenissa 15 6.7 .357 .000 .500 0.3 0.5 0.8 0.4 0.4 0.1 0.8
Total 26 201.0 .383 .292 .612 13.8 22.7 36.4 12.7 10.0 3.2 63.42
Opponents 26 201.0 .421 .341 .713 13.9 27.7 41.6 14.5 10.0 3.7 69.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Michael's 11/12/21 58-45 W 24-69 .348 4-11 .364 6-13 .462 14 28 42 42.0 27 11 15 7 10 58 58.0
vs Saint Rose 11/13/21 68-64 W 25-60 .417 8-21 .381 10-22 .455 14 26 40 41.0 23 13 28 4 14 68 63.0
vs Mercy 11/20/21 58-64 L 26-78 .333 4-24 .167 2-4 .500 19 22 41 41.0 22 14 17 1 11 58 61.3
at Shippensburg 11/23/21 69-78 L 25-72 .347 7-28 .250 12-15 .800 12 20 32 38.8 26 13 18 3 12 69 63.3
at Bowie State 11/28/21 62-64 L 21-53 .396 9-23 .391 11-17 .647 13 23 36 38.2 26 9 22 2 4 62 63.0
vs Georgian Court 12/01/21 90-78 W 34-72 .472 4-15 .267 18-29 .621 16 26 42 38.8 15 16 14 5 11 90 67.5
at Chestnut Hill 12/04/21 57-77 L 23-53 .434 4-12 .333 7-13 .538 6 17 23 36.6 19 9 15 2 8 57 66.0
vs Jefferson 12/07/21 71-86 L 30-63 .476 8-22 .364 3-5 .600 15 22 37 36.6 17 21 26 3 9 71 66.6
at USciences 12/11/21 34-55 L 12-52 .231 2-18 .111 8-11 .727 12 25 37 36.7 19 4 17 3 4 34 63.0
at Staten Island 12/13/21 71-67 W 27-64 .422 6-25 .240 11-15 .733 17 22 39 36.9 28 18 24 5 6 71 63.8
at Dist. Columbia 12/15/21 72-62 W 28-75 .373 5-23 .217 11-17 .647 19 33 52 38.3 18 14 14 7 5 72 64.5
at Millersville 12/31/21 57-50 W 21-63 .333 8-22 .364 7-14 .500 16 21 37 38.2 14 14 20 3 7 57 63.9
vs Holy Family 01/11/22 52-61 L 19-56 .339 5-17 .294 9-13 .692 13 23 36 38.0 21 13 22 7 12 52 63.0
at Nyack 01/13/22 81-89 L 29-64 .453 11-30 .367 12-21 .571 12 29 41 38.2 27 17 27 0 9 81 64.3
vs Caldwell 01/15/22 79-86 L 32-73 .438 10-27 .370 5-8 .625 9 19 28 37.5 22 13 12 1 13 79 65.3
at Wilmington (DE) 01/18/22 74-53 W 29-72 .403 9-22 .409 7-12 .583 15 23 38 37.6 14 23 14 1 15 74 65.8
at Georgian Court 01/26/22 65-81 L 19-55 .345 11-22 .500 16-29 .552 11 21 32 37.2 22 12 22 4 15 65 65.8
at Dominican (N.Y.) 01/30/22 61-82 L 22-55 .400 5-24 .208 12-21 .571 10 28 38 37.3 18 12 33 4 10 61 65.5
vs Chestnut Hill 02/02/22 56-79 L 25-75 .333 1-15 .067 5-8 .625 14 21 35 37.2 17 8 10 2 10 56 65.0
vs Felician 02/05/22 59-66 L 20-65 .308 4-24 .167 15-21 .714 18 25 43 37.5 24 10 29 4 13 59 64.7
at Jefferson 02/09/22 66-76 L 28-65 .431 7-17 .412 3-3 1.000 13 18 31 37.1 15 16 12 3 7 66 64.8
at Bloomfield 02/12/22 59-61 L 21-61 .344 1-8 .125 16-29 .552 20 22 42 37.4 25 5 21 3 13 59 64.5
vs USciences 02/15/22 56-64 L 21-48 .438 8-15 .533 6-13 .462 9 21 30 37.0 19 11 21 4 7 56 64.1
vs Post 02/17/22 47-63 L 19-52 .365 4-16 .250 5-6 .833 12 20 32 36.8 19 10 24 2 7 47 63.4
at Holy Family 02/23/22 37-76 L 13-53 .245 1-12 .083 10-15 .667 11 14 25 36.4 12 6 23 0 15 37 62.4
vs Wilmington (Del.) 02/26/22 90-68 W 36-76 .474 4-20 .200 14-20 .700 18 20 38 36.4 27 17 16 4 14 90 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Michael's 11/12/21 45-58 L 14-51 .275 5-20 .250 12-24 .500 15 34 49 49.0 19 11 30 3 6 45 45.0
Saint Rose 11/13/21 64-68 L 25-61 .410 2-15 .133 12-23 .522 16 27 43 46.0 22 11 29 0 16 64 54.5
Mercy 11/20/21 64-58 W 23-53 .434 5-15 .333 13-19 .684 11 33 44 45.3 14 13 26 5 6 64 57.7
Shippensburg 11/23/21 78-69 W 26-56 .464 1-5 .200 25-32 .781 10 34 44 45.0 16 13 24 9 7 78 62.8
Bowie State 11/28/21 64-62 W 18-54 .333 5-11 .455 23-29 .793 16 22 38 43.6 20 7 17 0 5 64 63.0
Georgian Court 12/01/21 78-90 L 29-73 .397 9-20 .450 11-14 .786 18 25 43 43.5 22 17 20 11 5 78 65.5
Chestnut Hill 12/04/21 77-57 W 28-55 .509 6-10 .600 15-16 .938 10 30 40 43.0 12 20 20 3 6 77 67.1
Jefferson 12/07/21 86-71 W 37-67 .552 6-12 .500 6-12 .500 12 17 29 41.3 10 21 15 2 20 86 69.5
USciences 12/11/21 55-34 W 16-56 .286 6-26 .231 17-23 .739 17 30 47 41.9 14 14 11 6 8 55 67.9
Staten Island 12/13/21 67-71 L 21-52 .404 3-11 .273 22-34 .647 14 21 35 41.2 18 13 20 2 12 67 67.8
Dist. Columbia 12/15/21 62-72 L 22-65 .338 5-26 .192 13-17 .765 13 29 42 41.3 14 16 19 10 10 62 67.3
Millersville 12/31/21 50-57 L 21-53 .396 3-10 .300 5-10 .500 12 26 38 41.0 18 12 27 3 8 50 65.8
Holy Family 01/11/22 61-52 W 18-56 .321 6-21 .286 19-25 .760 18 26 44 41.2 15 12 22 5 11 61 65.5
Nyack 01/13/22 89-81 W 26-66 .394 15-36 .417 22-33 .667 17 27 44 41.4 17 18 23 1 10 89 67.1
Caldwell 01/15/22 86-79 W 30-54 .556 7-14 .500 19-21 .905 6 34 40 41.3 12 17 22 2 5 86 68.4
Wilmington (DE) 01/18/22 53-74 L 22-58 .379 0-2 .000 9-11 .818 14 30 44 41.5 15 12 26 2 4 53 67.4
Georgian Court 01/26/22 81-65 W 32-69 .464 4-17 .235 13-17 .765 19 33 52 42.1 23 23 20 5 14 81 68.2
Dominican (N.Y.) 01/30/22 82-61 W 30-63 .476 8-14 .571 14-17 .824 7 28 35 41.7 20 22 26 1 15 82 69.0
Chestnut Hill 02/02/22 79-56 W 27-57 .474 8-20 .400 17-21 .810 10 38 48 42.1 10 21 15 5 6 79 69.5
Felician 02/05/22 66-59 W 22-53 .415 3-8 .375 19-28 .679 11 31 42 42.1 20 5 32 1 16 66 69.4
Jefferson 02/09/22 76-66 W 32-69 .464 4-13 .308 8-10 .800 21 23 44 42.1 5 17 12 2 12 76 69.7
Bloomfield 02/12/22 61-59 W 21-55 .382 2-8 .250 17-29 .586 18 26 44 42.2 20 11 22 3 15 61 69.3
USciences 02/15/22 64-56 W 22-53 .415 6-20 .300 14-15 .933 10 22 32 41.8 14 9 15 2 10 64 69.0
Post 02/17/22 63-47 W 22-49 .449 7-19 .368 12-15 .800 8 21 29 41.3 13 12 21 9 18 63 68.8
Holy Family 02/23/22 76-37 W 31-59 .525 8-20 .400 6-9 .667 16 30 46 41.4 16 16 24 1 10 76 69.1
Wilmington (Del.) 02/26/22 68-90 L 23-60 .383 2-6 .333 20-33 .606 22 24 46 41.6 19 15 29 2 6 68 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Michael's 11/12/21 58-45 13 24-69/14-51 .348/.275 4-11/5-20 .364/.250 6-13/12-24 .462-.500 42/49 -7 11/11 15/30 7/3 10/6 27/19
Saint Rose 11/13/21 68-64 4 25-60/25-61 .417/.410 8-21/2-15 .381/.133 10-22/12-23 .455-.522 40/43 -3 13/11 28/29 4/0 14/16 23/22
Mercy 11/20/21 58-64 -6 26-78/23-53 .333/.434 4-24/5-15 .167/.333 2-4/13-19 .500-.684 41/44 -3 14/13 17/26 1/5 11/6 22/14
Shippensburg 11/23/21 69-78 -9 25-72/26-56 .347/.464 7-28/1-5 .250/.200 12-15/25-32 .800-.781 32/44 -12 13/13 18/24 3/9 12/7 26/16
Bowie State 11/28/21 62-64 -2 21-53/18-54 .396/.333 9-23/5-11 .391/.455 11-17/23-29 .647-.793 36/38 -2 9/7 22/17 2/0 4/5 26/20
Georgian Court 12/01/21 90-78 12 34-72/29-73 .472/.397 4-15/9-20 .267/.450 18-29/11-14 .621-.786 42/43 -1 16/17 14/20 5/11 11/5 15/22
Chestnut Hill 12/04/21 57-77 -20 23-53/28-55 .434/.509 4-12/6-10 .333/.600 7-13/15-16 .538-.938 23/40 -17 9/20 15/20 2/3 8/6 19/12
Jefferson 12/07/21 71-86 -15 30-63/37-67 .476/.552 8-22/6-12 .364/.500 3-5/6-12 .600-.500 37/29 8 21/21 26/15 3/2 9/20 17/10
USciences 12/11/21 34-55 -21 12-52/16-56 .231/.286 2-18/6-26 .111/.231 8-11/17-23 .727-.739 37/47 -10 4/14 17/11 3/6 4/8 19/14
Staten Island 12/13/21 71-67 4 27-64/21-52 .422/.404 6-25/3-11 .240/.273 11-15/22-34 .733-.647 39/35 4 18/13 24/20 5/2 6/12 28/18
Dist. Columbia 12/15/21 72-62 10 28-75/22-65 .373/.338 5-23/5-26 .217/.192 11-17/13-17 .647-.765 52/42 10 14/16 14/19 7/10 5/10 18/14
Millersville 12/31/21 57-50 7 21-63/21-53 .333/.396 8-22/3-10 .364/.300 7-14/5-10 .500-.500 37/38 -1 14/12 20/27 3/3 7/8 14/18
Holy Family 01/11/22 52-61 -9 19-56/18-56 .339/.321 5-17/6-21 .294/.286 9-13/19-25 .692-.760 36/44 -8 13/12 22/22 7/5 12/11 21/15
Nyack 01/13/22 81-89 -8 29-64/26-66 .453/.394 11-30/15-36 .367/.417 12-21/22-33 .571-.667 41/44 -3 17/18 27/23 0/1 9/10 27/17
Caldwell 01/15/22 79-86 -7 32-73/30-54 .438/.556 10-27/7-14 .370/.500 5-8/19-21 .625-.905 28/40 -12 13/17 12/22 1/2 13/5 22/12
Wilmington (DE) 01/18/22 74-53 21 29-72/22-58 .403/.379 9-22/0-2 .409/.000 7-12/9-11 .583-.818 38/44 -6 23/12 14/26 1/2 15/4 14/15
Georgian Court 01/26/22 65-81 -16 19-55/32-69 .345/.464 11-22/4-17 .500/.235 16-29/13-17 .552-.765 32/52 -20 12/23 22/20 4/5 15/14 22/23
Dominican (N.Y.) 01/30/22 61-82 -21 22-55/30-63 .400/.476 5-24/8-14 .208/.571 12-21/14-17 .571-.824 38/35 3 12/22 33/26 4/1 10/15 18/20
Chestnut Hill 02/02/22 56-79 -23 25-75/27-57 .333/.474 1-15/8-20 .067/.400 5-8/17-21 .625-.810 35/48 -13 8/21 10/15 2/5 10/6 17/10
Felician 02/05/22 59-66 -7 20-65/22-53 .308/.415 4-24/3-8 .167/.375 15-21/19-28 .714-.679 43/42 1 10/5 29/32 4/1 13/16 24/20
Jefferson 02/09/22 66-76 -10 28-65/32-69 .431/.464 7-17/4-13 .412/.308 3-3/8-10 1.000-.800 31/44 -13 16/17 12/12 3/2 7/12 15/5
Bloomfield 02/12/22 59-61 -2 21-61/21-55 .344/.382 1-8/2-8 .125/.250 16-29/17-29 .552-.586 42/44 -2 5/11 21/22 3/3 13/15 25/20
USciences 02/15/22 56-64 -8 21-48/22-53 .438/.415 8-15/6-20 .533/.300 6-13/14-15 .462-.933 30/32 -2 11/9 21/15 4/2 7/10 19/14
Post 02/17/22 47-63 -16 19-52/22-49 .365/.449 4-16/7-19 .250/.368 5-6/12-15 .833-.800 32/29 3 10/12 24/21 2/9 7/18 19/13
Holy Family 02/23/22 37-76 -39 13-53/31-59 .245/.525 1-12/8-20 .083/.400 10-15/6-9 .667-.667 25/46 -21 6/16 23/24 0/1 15/10 12/16
Wilmington (Del.) 02/26/22 90-68 22 36-76/23-60 .474/.383 4-20/2-6 .200/.333 14-20/20-33 .700-.606 38/46 -8 17/15 16/29 4/2 14/6 27/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Georgian Court (12/01/21); Wilmington (Del.) (02/26/22)
FIELD GOALS MADE 36 Wilmington (Del.) (02/26/22)
FIELD GOAL ATTEMPTS 78 Mercy (11/20/21)
3 PT FIELD GOALS MADE 11 Nyack (01/13/22); Georgian Court (01/26/22)
3 PT FG ATTEMPTS 30 Nyack (01/13/22)
FREE THROWS MADE 18 Georgian Court (12/01/21)
FREE THROW ATTEMPTS 29 Georgian Court (12/01/21); Georgian Court (01/26/22); Bloomfield (02/12/22)
REBOUNDS 52 Dist. Columbia (12/15/21)
ASSISTS 23 Wilmington (DE) (01/18/22)
STEALS 15 Wilmington (DE) (01/18/22); Georgian Court (01/26/22); Holy Family (02/23/22)
BLOCKED SHOTS 7 Saint Michael's (11/12/21); Holy Family (01/11/22); Dist. Columbia (12/15/21)
TURNOVERS 33 Dominican (N.Y.) (01/30/22)
FOULS 28 Staten Island (12/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Briana Seltzer Shippensburg (11/23/21)
FIELD GOALS MADE 11 Alexis Harrison Caldwell (01/15/22)
FIELD GOAL ATTEMPTS 22 Briana Seltzer Dist. Columbia (12/15/21)
3 PT FIELD GOALS MADE 5 Briana Seltzer Nyack (01/13/22); Georgian Court (01/26/22)
3 PT FG ATTEMPTS 11 Briana Seltzer Nyack (01/13/22); Georgian Court (01/26/22); Dominican (N.Y.) (01/30/22)
FREE THROWS MADE 8 Briana Seltzer Georgian Court (12/01/21); Shippensburg (11/23/21)
FREE THROW ATTEMPTS 11 Alexis Harrison Nyack (01/13/22)
REBOUNDS 15 Alexis Harrison Nyack (01/13/22)
ASSISTS 7 Briana Seltzer Staten Island (12/13/21)
STEALS 5 Lexi Weikert; Mone Izumi Wilmington (Del.) (02/26/22); Georgian Court (01/26/22); Holy Family (02/23/22)
BLOCKED SHOTS 4 Alexis Harrison Saint Michael's (11/12/21)
TURNOVERS 9 Seltzer,Briana Saint Rose (11/13/21)
FOULS 5 Abraham,Azuri; Alexis Harrison; Harrison,Alexis; Briana Seltzer; Mone Izumi Saint Rose (11/13/21); Mercy (11/20/21); USciences (12/11/21); Staten Island (12/13/21); Nyack (01/13/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Seltzer, Briana 25 331 13.2
#33 Harrison, Alexis 26 316 12.2
#05 Williams, Mickey 24 198 8.3
#11 Round, Sarah 15 125 8.3
#30 Stevens, Janiya 23 108 4.7
#04 Weikert, Lexi 25 99 4.0
#32 Gardner, Jhordan 25 94 3.8
#02 Izumi, Mone 23 86 3.7
#10 Speaks, Alanna 8 69 8.6
#23 Abraham, Azuri 25 58 2.3
#03 Tucker, Kanisa 16 45 2.8
#22 McCarron, Julie 22 42 1.9
#12 Lauhaluoma, Vera 22 34 1.5
#41 Rojanasoonthon, Bua 15 18 1.2
#21 Cannon, Zhuri 19 14 0.7
#01 Varela, Jenissa 15 12 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Harrison, Alexis 26 129 239 .540 5.0 9.2
#24 Seltzer, Briana 25 121 355 .341 4.8 14.2
#05 Williams, Mickey 24 72 190 .379 3.0 7.9
#30 Stevens, Janiya 23 45 105 .429 2.0 4.6
#11 Round, Sarah 15 43 148 .291 2.9 9.9
#32 Gardner, Jhordan 25 36 95 .379 1.4 3.8
#02 Izumi, Mone 23 36 106 .340 1.6 4.6
#04 Weikert, Lexi 25 34 102 .333 1.4 4.1
#23 Abraham, Azuri 25 23 57 .404 0.9 2.3
#10 Speaks, Alanna 8 20 62 .323 2.5 7.8
#03 Tucker, Kanisa 16 20 51 .392 1.3 3.2
#22 McCarron, Julie 22 16 42 .381 0.7 1.9
#12 Lauhaluoma, Vera 22 14 39 .359 0.6 1.8
#41 Rojanasoonthon, Bua 15 8 21 .381 0.5 1.4
#21 Cannon, Zhuri 19 7 18 .389 0.4 0.9
#01 Varela, Jenissa 15 5 14 .357 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Mickey 24 44 115 .383 1.8 4.8
#24 Seltzer, Briana 25 42 144 .292 1.7 5.8
#11 Round, Sarah 15 32 96 .333 2.1 6.4
#04 Weikert, Lexi 25 15 56 .268 0.6 2.2
#22 McCarron, Julie 22 6 20 .300 0.3 0.9
#10 Speaks, Alanna 8 4 20 .200 0.5 2.5
#32 Gardner, Jhordan 25 3 13 .231 0.1 0.5
#02 Izumi, Mone 23 2 21 .095 0.1 0.9
#12 Lauhaluoma, Vera 22 1 7 .143 0.0 0.3
#03 Tucker, Kanisa 16 1 7 .143 0.1 0.4
#23 Abraham, Azuri 25 0 10 .000 0.0 0.4
#41 Rojanasoonthon, Bua 15 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Harrison, Alexis 26 58 129 .450 2.2 5.0
#24 Seltzer, Briana 25 47 57 .825 1.9 2.3
