Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Macey, Jake 28 Macey, Jake .388 1.108 23-21 67 18 26 6 1 2 21 40 .597 16 3 13 0 .511 2 1 2-3
50 Neris Jr., Jaime 50 Neris Jr., Jaime .330 1.124 30-30 103 25 34 7 1 8 29 67 .650 16 13 19 0 .474 1 0 16-20
9 Current, Joey 9 Current, Joey .316 .965 27-24 76 19 24 8 0 2 16 38 .500 16 6 21 1 .465 1 1 3-3
16 Knerr, Owen 16 Knerr, Owen .308 .995 27-27 91 19 28 9 1 4 15 51 .560 19 3 33 1 .435 2 0 3-3
20 Keith, Roman 20 Keith, Roman .284 .906 30-30 116 29 33 7 3 6 30 64 .552 7 6 24 1 .354 1 0 7-9
26 Stewart, Bobby 26 Stewart, Bobby .273 .745 28-28 99 24 27 6 0 1 16 36 .364 16 2 25 1 .381 1 2 20-20
21 Smethers, Zach 21 Smethers, Zach .270 .801 27-27 100 22 27 2 1 4 17 43 .430 15 1 19 2 .371 0 0 6-7
4 Mason, Trey 4 Mason, Trey .227 .682 30-29 88 14 20 6 1 2 13 34 .386 6 3 22 0 .296 1 7 8-8
35 Dick Jr., Kevin 35 Dick Jr., Kevin .500 1.792 4-0 6 5 3 1 0 1 2 7 1.167 2 0 2 0 .625 0 0 0-0
34 Roy, Shawn 34 Roy, Shawn .400 1.100 6-0 10 4 4 2 0 0 3 6 .600 2 0 3 0 .500 0 0 3-3
15 Davis, Blair 15 Davis, Blair .333 .929 5-0 6 2 2 1 0 0 4 3 .500 1 0 3 0 .429 0 0 0-0
24 Lopuhovsky, Max 24 Lopuhovsky, Max .296 .831 14-7 27 6 8 3 0 0 8 11 .407 5 1 10 0 .424 0 0 1-2
1 Wilson, Connor 1 Wilson, Connor .280 .680 24-3 25 9 7 0 0 0 6 7 .280 5 0 9 0 .400 0 1 4-4
6 Murphy, Matt 6 Murphy, Matt .259 .643 11-7 27 5 7 2 0 0 4 9 .333 1 1 7 1 .310 0 1 0-0
3 Barmer, Kaden 3 Barmer, Kaden .255 .748 18-15 47 13 12 0 1 1 7 17 .362 10 0 7 0 .386 0 0 6-6
17 Williams, Brent 17 Williams, Brent .208 .644 13-13 48 6 10 3 1 1 9 18 .375 4 0 9 3 .269 0 0 2-2
19 Irving, Tyee 19 Irving, Tyee .206 .596 14-9 34 5 7 5 0 0 4 12 .353 2 0 10 0 .243 1 0 1-1
10 Jackson Jr., Shawn 10 Jackson Jr., Shawn .000 .667 3-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .287 .874 30-30 971 226 279 68 10 32 204 463 .477 145 39 236 10 .397 10 13 82-91
Opponents .255 .759 30-30 938 190 239 47 5 19 165 353 .376 156 48 226 10 .383 16 15 61-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Blence, Connor 12Blence, Connor 3.00 1.55 3-2 7-7 1 1-0 0 33.0 30 22 11 21 37 8 0 0 128 .234 3 5 0 3 3
31 Williams, Kory 31Williams, Kory 3.57 1.10 5-1 8-8 0 0-0 0 45.1 37 22 18 13 46 8 1 4 166 .223 2 7 0 2 2
7 Davis, Zach 7Davis, Zach 4.15 1.48 2-2 7-4 0 0-0 1 30.1 23 19 14 22 22 5 0 2 111 .207 5 2 0 0 3
2 Starr, George 2Starr, George 4.76 1.62 1-3 7-7 1 0-0 0 34.0 42 23 18 13 25 7 1 4 136 .309 1 5 0 2 4
41 Federici, Ty 41Federici, Ty 0.00 1.50 2-1 6-0 0 0-0 0 4.2 3 2 0 4 3 0 0 0 15 .200 0 0 1 0 2
44 Juckett, Sam 44Juckett, Sam 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 4 0 1 1 1 0 0 5 .200 0 3 0 0 0
5 Klotz, Cody 5Klotz, Cody 0.00 3.00 0-0 5-0 0 0-0 0 3.2 2 2 0 9 5 0 0 0 12 .167 0 1 0 1 0
55 Thompson, Reed 55Thompson, Reed 3.00 1.33 0-0 4-0 0 0-0 0 6.0 3 2 2 5 8 0 0 0 22 .136 0 1 0 0 0
29 Dillon, Kevin 29Dillon, Kevin 3.09 1.46 0-0 9-0 0 0-0 6 11.2 9 5 4 8 8 0 0 1 42 .214 1 1 0 1 0
53 Morrissette, Jackson 53Morrissette, Jackson 3.37 1.13 0-0 2-0 0 0-0 0 2.2 3 2 1 0 2 0 1 0 10 .300 1 0 0 0 0
18 Federici, Tommy 18Federici, Tommy 3.86 1.14 2-0 4-0 0 0-0 0 7.0 4 3 3 4 13 1 0 0 24 .167 2 2 0 1 0
0 Miller, Nate 0Miller, Nate 5.00 1.83 2-2 6-4 0 0-0 0 18.0 19 18 10 14 19 6 0 3 73 .260 2 5 0 0 0
14 Duncan, Jay 14Duncan, Jay 6.00 2.33 0-0 3-0 0 0-0 0 3.0 6 5 2 1 0 1 0 0 12 .500 2 3 0 2 0
33 Jones, Timmy 33Jones, Timmy 6.94 1.71 1-0 7-0 0 0-0 0 11.2 15 10 9 5 4 3 0 1 51 .294 0 4 0 1 1
25 Weiman, Will 25Weiman, Will 9.00 2.17 0-0 7-0 0 0-0 0 6.0 6 7 6 7 7 1 0 0 20 .300 3 0 0 1 0
36 Wildasin, Britton 36Wildasin, Britton 9.69 1.77 1-0 8-0 0 0-0 0 13.0 16 16 14 7 10 2 1 2 56 .286 0 4 0 0 0
22 LaManna, Jamie 22LaManna, Jamie 11.57 2.14 0-0 3-0 0 0-0 0 2.1 2 3 3 3 4 0 0 0 9 .222 0 1 0 0 0
45 Leech, Tyler 45Leech, Tyler 12.86 3.14 0-0 6-0 0 0-0 0 7.0 11 12 10 11 10 4 0 1 31 .355 0 2 0 1 0
13 Myers, Logan 13Myers, Logan 20.25 4.13 0-0 4-0 0 0-0 0 2.2 5 9 6 6 2 0 1 0 12 .417 1 2 0 1 0
27 Griffie, Spencer 27Griffie, Spencer 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 0 0 1 3 .667 0 0 0 0 0
Totals 5.00 1.63 19-11 105-30 2 3 7 243.0 239 190 135 156 226 47 5 19 938 .255 23 48 1 16 15
Opponents 6.75 1.76 11-19 94-30 1 1 3 241.1 279 226 181 145 236 68 10 32 971 .287 24 39 0 10 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Mason, Trey 4 Mason, Trey 88 84 4 0 1.000 0 0 0 0 0
3 Barmer, Kaden 3 Barmer, Kaden 32 32 0 0 1.000 0 0 0 0 0
31 Williams, Kory 31 Williams, Kory 7 2 5 0 1.000 0 13 0 0 0
35 Dick Jr., Kevin 35 Dick Jr., Kevin 7 7 0 0 1.000 0 0 0 0 0
34 Roy, Shawn 34 Roy, Shawn 6 2 4 0 1.000 0 0 0 0 0
0 Miller, Nate 0 Miller, Nate 5 2 3 0 1.000 0 2 1 0 0
6 Murphy, Matt 6 Murphy, Matt 3 3 0 0 1.000 0 0 0 0 0
15 Davis, Blair 15 Davis, Blair 2 2 0 0 1.000 0 0 0 0 0
29 Dillon, Kevin 29 Dillon, Kevin 2 1 1 0 1.000 0 2 0 0 0
33 Jones, Timmy 33 Jones, Timmy 2 0 2 0 1.000 0 1 0 0 0
45 Leech, Tyler 45 Leech, Tyler 2 0 2 0 1.000 0 5 0 0 0
14 Duncan, Jay 14 Duncan, Jay 1 0 1 0 1.000 0 2 0 0 0
22 LaManna, Jamie 22 LaManna, Jamie 1 1 0 0 1.000 0 0 0 0 0
5 Klotz, Cody 5 Klotz, Cody 1 0 1 0 1.000 0 1 0 0 0
55 Thompson, Reed 55 Thompson, Reed 1 0 1 0 1.000 0 1 0 0 0
9 Current, Joey 9 Current, Joey 150 135 13 2 .987 0 27 8 0 0
28 Macey, Jake 28 Macey, Jake 125 113 10 2 .984 1 34 5 7 0
20 Keith, Roman 20 Keith, Roman 48 44 3 1 .979 0 0 0 0 0
21 Smethers, Zach 21 Smethers, Zach 140 127 9 4 .971 9 0 0 0 0
1 Wilson, Connor 1 Wilson, Connor 22 20 1 1 .955 0 0 0 0 0
50 Neris Jr., Jaime 50 Neris Jr., Jaime 123 57 58 8 .935 11 0 0 0 0
19 Irving, Tyee 19 Irving, Tyee 11 10 0 1 .909 0 0 0 0 0
2 Starr, George 2 Starr, George 11 2 8 1 .909 0 12 5 0 0
7 Davis, Zach 7 Davis, Zach 11 2 8 1 .909 0 3 1 0 0
17 Williams, Brent 17 Williams, Brent 29 6 20 3 .897 1 0 0 0 0
26 Stewart, Bobby 26 Stewart, Bobby 95 25 57 13 .863 6 0 0 0 0
24 Lopuhovsky, Max 24 Lopuhovsky, Max 29 15 10 4 .862 1 0 0 0 0
16 Knerr, Owen 16 Knerr, Owen 67 34 21 12 .821 5 0 0 0 0
12 Blence, Connor 12 Blence, Connor 5 2 1 2 .600 0 7 4 0 0
41 Federici, Ty 41 Federici, Ty 2 1 0 1 .500 0 2 0 0 0
10 Jackson Jr., Shawn 10 Jackson Jr., Shawn 0 0 0 0 .000 0 0 0 0 0
13 Myers, Logan 13 Myers, Logan 0 0 0 0 .000 0 4 0 0 0
18 Federici, Tommy 18 Federici, Tommy 0 0 0 0 .000 0 1 0 0 0
25 Weiman, Will 25 Weiman, Will 0 0 0 0 .000 0 1 2 0 0
27 Griffie, Spencer 27 Griffie, Spencer 0 0 0 0 .000 0 1 0 0 0
36 Wildasin, Britton 36 Wildasin, Britton 0 0 0 0 .000 0 2 0 0 0
44 Juckett, Sam 44 Juckett, Sam 0 0 0 0 .000 0 0 0 0 0
53 Morrissette, Jackson 53 Morrissette, Jackson 0 0 0 0 .000 0 1 0 0 0
Totals 1028 729 243 56 .946 13 122 26 7 0
Opponents 1001 723 236 42 .958 14 164 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Dick Jr., Kevin 35Dick Jr., Kevin .667 1.750 2-0 3 3 2 1 0 0 1 3 1.000 1 0 1 0 .750 0 0 0-0
34 Roy, Shawn 34Roy, Shawn .571 1.482 3-0 7 4 4 2 0 0 2 6 .857 1 0 2 0 .625 0 0 3-3
15 Davis, Blair 15Davis, Blair .500 1.500 2-0 2 1 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 0-0
1 Wilson, Connor 1Wilson, Connor .455 1.055 10-1 11 6 5 0 0 0 3 5 .455 4 0 2 0 .600 0 0 4-4
28 Macey, Jake 28Macey, Jake .432 1.209 14-14 44 14 19 5 1 1 16 29 .659 13 1 8 0 .550 2 0 2-3
9 Current, Joey 9Current, Joey .368 1.125 14-12 38 13 14 3 0 2 12 23 .605 9 3 10 0 .520 0 1 2-2
50 Neris Jr., Jaime 50Neris Jr., Jaime .364 1.245 15-15 55 13 20 3 1 6 20 43 .782 7 4 13 0 .463 1 0 10-12
3 Barmer, Kaden 3Barmer, Kaden .345 .941 10-9 29 9 10 0 1 1 4 15 .517 4 0 3 0 .424 0 0 6-6
21 Smethers, Zach 21Smethers, Zach .319 1.067 13-13 47 13 15 1 1 4 11 30 .638 9 0 8 1 .429 0 0 3-3
26 Stewart, Bobby 26Stewart, Bobby .318 .892 13-13 44 14 14 4 0 1 11 21 .477 6 2 8 0 .415 1 2 10-10
4 Mason, Trey 4Mason, Trey .292 .873 15-15 48 12 14 5 0 2 11 25 .521 4 1 11 0 .352 1 2 6-6
16 Knerr, Owen 16Knerr, Owen .286 .999 12-12 42 9 12 2 1 3 8 25 .595 6 3 14 1 .404 1 0 3-3
20 Keith, Roman 20Keith, Roman .283 .966 15-15 53 17 15 5 2 2 16 30 .566 6 5 13 0 .400 1 0 7-9
17 Williams, Brent 17Williams, Brent .208 .796 7-7 24 5 5 2 1 1 5 12 .500 3 0 3 2 .296 0 0 2-2
24 Lopuhovsky, Max 24Lopuhovsky, Max .200 .633 6-3 10 2 2 1 0 0 3 3 .300 2 0 4 0 .333 0 0 1-1
19 Irving, Tyee 19Irving, Tyee .133 .435 6-4 15 2 2 1 0 0 1 3 .200 2 0 5 0 .235 0 0 0-0
6 Murphy, Matt 6Murphy, Matt .000 .125 3-2 7 1 0 0 0 0 0 0 .000 0 1 2 0 .125 0 0 0-0
10 Jackson Jr., Shawn 10Jackson Jr., Shawn .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .322 1.006 15-15 479 139 154 36 8 23 127 275 .574 79 20 107 4 .432 7 5 59-64
Opponents .247 .737 15-15 449 84 111 25 2 8 72 164 .365 76 19 100 4 .372 10 6 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Duncan, Jay 14Duncan, Jay 0.00 2.00 0-0 2-0 0 0-0 0 2.0 3 3 0 1 0 0 0 0 7 .429 2 1 0 2 0
22 LaManna, Jamie 22LaManna, Jamie 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
29 Dillon, Kevin 29Dillon, Kevin 0.00 .98 0-0 4-0 0 0-0 3 5.1 1 0 0 4 4 0 0 0 17 .059 0 0 0 0 0
41 Federici, Ty 41Federici, Ty 0.00 1.43 2-0 3-0 0 0-0 0 2.1 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 1
5 Klotz, Cody 5Klotz, Cody 0.00 5.00 0-0 2-0 0 0-0 0 1.0 1 2 0 4 1 0 0 0 3 .333 0 0 0 1 0
12 Blence, Connor 12Blence, Connor 0.92 1.15 2-0 3-3 1 1-0 0 19.2 18 5 2 4 21 6 0 0 77 .234 1 2 0 1 0
7 Davis, Zach 7Davis, Zach 2.87 1.58 2-1 3-3 0 0-0 0 15.2 10 6 5 14 8 3 0 0 55 .182 3 0 0 0 1
31 Williams, Kory 31Williams, Kory 3.52 1.22 3-1 4-4 0 0-0 0 23.0 19 13 9 9 26 5 1 1 86 .221 2 4 0 2 1
0 Miller, Nate 0Miller, Nate 4.50 2.00 1-1 3-2 0 0-0 0 10.0 10 13 5 10 13 5 0 2 41 .244 1 3 0 0 0
2 Starr, George 2Starr, George 5.74 1.78 1-0 3-3 0 0-0 0 15.2 20 11 10 7 7 2 0 2 65 .308 0 2 0 1 2
36 Wildasin, Britton 36Wildasin, Britton 8.64 1.73 0-0 4-0 0 0-0 0 8.1 11 9 8 3 6 1 0 2 37 .297 0 1 0 0 0
18 Federici, Tommy 18Federici, Tommy 9.00 1.33 1-0 2-0 0 0-0 0 3.0 1 3 3 3 4 1 0 0 9 .111 1 1 0 1 0
33 Jones, Timmy 33Jones, Timmy 9.64 2.38 0-0 4-0 0 0-0 0 4.2 7 6 5 3 3 0 0 0 20 .350 0 4 0 1 1
13 Myers, Logan 13Myers, Logan 16.20 4.17 0-0 2-0 0 0-0 0 1.2 2 3 3 3 1 0 1 0 6 .333 1 1 0 0 0
25 Weiman, Will 25Weiman, Will 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 5 4 5 1 0 0 0 6 .333 1 0 0 1 0
45 Leech, Tyler 45Leech, Tyler 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 2 0 1 7 .571 0 0 0 0 0
55 Thompson, Reed 55Thompson, Reed 27.00 20.00 0-0 1-0 0 0-0 0 0.2 0 2 2 4 1 0 0 0 2 .000 0 0 0 0 0
Totals 4.54 1.60 12-3 45-15 1 1 3 117.0 111 84 59 76 100 25 2 8 449 .247 12 19 0 10 6
Opponents 8.58 2.06 3-12 49-15 0 1 0 113.1 154 139 108 79 107 36 8 23 479 .322 17 20 0 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Mason, Trey 4 Mason, Trey 46 46 0 0 1.000 0 0 0 0 0
20 Keith, Roman 20 Keith, Roman 28 27 1 0 1.000 0 0 0 0 0
3 Barmer, Kaden 3 Barmer, Kaden 12 12 0 0 1.000 0 0 0 0 0
24 Lopuhovsky, Max 24 Lopuhovsky, Max 11 7 4 0 1.000 1 0 0 0 0
1 Wilson, Connor 1 Wilson, Connor 9 9 0 0 1.000 0 0 0 0 0
19 Irving, Tyee 19 Irving, Tyee 8 8 0 0 1.000 0 0 0 0 0
2 Starr, George 2 Starr, George 6 1 5 0 1.000 0 8 2 0 0
34 Roy, Shawn 34 Roy, Shawn 5 1 4 0 1.000 0 0 0 0 0
35 Dick Jr., Kevin 35 Dick Jr., Kevin 4 4 0 0 1.000 0 0 0 0 0
0 Miller, Nate 0 Miller, Nate 3 1 2 0 1.000 0 1 1 0 0
31 Williams, Kory 31 Williams, Kory 3 1 2 0 1.000 0 9 0 0 0
12 Blence, Connor 12 Blence, Connor 2 2 0 0 1.000 0 5 4 0 0
15 Davis, Blair 15 Davis, Blair 2 2 0 0 1.000 0 0 0 0 0
29 Dillon, Kevin 29 Dillon, Kevin 2 1 1 0 1.000 0 2 0 0 0
33 Jones, Timmy 33 Jones, Timmy 2 0 2 0 1.000 0 1 0 0 0
14 Duncan, Jay 14 Duncan, Jay 1 0 1 0 1.000 0 2 0 0 0
41 Federici, Ty 41 Federici, Ty 1 1 0 0 1.000 0 0 0 0 0
45 Leech, Tyler 45 Leech, Tyler 1 0 1 0 1.000 0 0 0 0 0
5 Klotz, Cody 5 Klotz, Cody 1 0 1 0 1.000 0 0 0 0 0
9 Current, Joey 9 Current, Joey 60 52 7 1 .983 0 10 5 0 0
28 Macey, Jake 28 Macey, Jake 76 70 4 2 .974 1 25 3 2 0
21 Smethers, Zach 21 Smethers, Zach 54 48 4 2 .963 5 0 0 0 0
17 Williams, Brent 17 Williams, Brent 15 5 9 1 .933 0 0 0 0 0
50 Neris Jr., Jaime 50 Neris Jr., Jaime 66 26 34 6 .909 5 0 0 0 0
7 Davis, Zach 7 Davis, Zach 8 2 5 1 .875 0 3 0 0 0
26 Stewart, Bobby 26 Stewart, Bobby 39 12 17 10 .744 3 0 0 0 0
16 Knerr, Owen 16 Knerr, Owen 29 13 8 8 .724 2 0 0 0 0
10 Jackson Jr., Shawn 10 Jackson Jr., Shawn 0 0 0 0 .000 0 0 0 0 0
13 Myers, Logan 13 Myers, Logan 0 0 0 0 .000 0 1 0 0 0
18 Federici, Tommy 18 Federici, Tommy 0 0 0 0 .000 0 0 0 0 0
22 LaManna, Jamie 22 LaManna, Jamie 0 0 0 0 .000 0 0 0 0 0
25 Weiman, Will 25 Weiman, Will 0 0 0 0 .000 0 1 1 0 0
36 Wildasin, Britton 36 Wildasin, Britton 0 0 0 0 .000 0 1 0 0 0
55 Thompson, Reed 55 Thompson, Reed 0 0 0 0 .000 0 1 0 0 0
6 Murphy, Matt 6 Murphy, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 494 351 112 31 .937 17 70 16 2 0
Opponents 488 339 119 30 .939 15 118 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Franklin Pierce W 7-5 39 7 11 7 4 0 0 6 0 6 0 0 0 1 0 13 27 7 2 .282
2/13/2026 vs Mercy L 6-11 31 6 5 6 1 0 0 8 0 0 0 2 0 0 1 9 27 6 4 .161
2/14/2026 vs Franklin Pierce W 1-0 29 1 6 1 1 0 0 3 0 6 0 0 1 0 0 10 27 12 1 .207
2/14/2026 vs Mercy W 7-0 36 7 10 7 3 0 0 2 0 0 0 3 0 1 0 4 27 15 1 .278
2/20/2026 vs Frostburg St. L 2-9 24 2 5 2 1 0 0 2 0 0 0 1 1 0 0 4 18 7 2 .208
2/20/2026 vs Frostburg St. L 3-5 45 3 11 3 3 0 1 4 0 2 0 0 1 0 0 10 36 11 2 .244
2/21/2026 vs Kutztown L 7-8 33 7 7 6 2 1 0 7 0 2 0 4 0 0 0 10 27 9 4 .212
2/28/2026 at Millersville W 6-4 40 6 12 4 2 0 0 3 0 0 0 0 0 0 0 9 27 9 0 .300
3/1/2026 at Millersville L 1-2 24 1 5 0 0 0 0 1 0 0 1 0 0 0 1 9 18 7 0 .208
3/1/2026 at Millersville L 7-16 37 7 9 7 3 0 1 4 0 0 0 0 0 0 0 10 24 7 1 .243
3/4/2026 at East Stroudsburg L 5-18 34 5 9 5 0 0 1 4 0 0 0 1 0 0 1 11 24 9 3 .265
3/7/2026 vs Queens (N.Y.) W 10-7 35 10 9 10 4 0 3 7 0 3 0 2 1 0 0 13 27 7 1 .257
3/7/2026 vs Queens (N.Y.) W 8-7 26 8 10 8 4 0 0 6 0 2 1 2 3 1 1 4 21 10 1 .385
3/8/2026 vs Queens (N.Y.) W 14-7 32 14 10 8 3 0 3 7 1 1 2 4 0 0 2 6 27 5 2 .313
3/8/2026 vs Queens (N.Y.) L 3-7 27 3 6 3 1 1 0 2 0 1 0 0 1 0 0 7 21 10 1 .222
3/11/2026 Jefferson L 2-16 28 2 7 2 1 0 0 1 0 1 0 1 0 0 0 8 21 10 3 .250
3/11/2026 Jefferson W 5-3 23 5 8 5 2 0 1 4 0 0 1 1 0 1 0 6 21 1 1 .348
3/14/2026 at Caldwell W 13-10 42 13 18 13 3 0 4 6 0 2 0 2 0 0 0 7 27 7 2 .429
3/14/2026 at Caldwell W 8-1 27 8 8 8 2 1 1 4 0 4 2 1 2 0 0 8 21 8 3 .296
3/15/2026 Caldwell W 11-7 35 11 11 10 4 1 1 9 0 11 0 1 0 1 0 10 27 10 5 .314
3/18/2026 at Jefferson L 10-16 34 10 8 8 1 0 2 11 0 0 0 1 0 0 0 12 24 8 5 .235
3/21/2026 Felician W 9-5 32 9 10 8 0 0 4 2 0 0 0 1 2 0 1 7 27 8 3 .313
3/21/2026 Felician W 5-4 23 5 5 3 1 0 1 6 0 0 0 1 0 0 1 5 21 7 4 .217
3/22/2026 at Felician L 0-5 32 0 4 0 0 0 0 0 0 0 0 0 0 0 1 8 24 10 2 .125
3/25/2026 at Lincoln (Pa.) W 23-3 44 23 23 22 7 3 1 9 0 8 1 2 0 0 0 4 21 7 0 .523
3/25/2026 at Lincoln (Pa.) W 13-3 34 13 11 12 1 1 3 5 0 8 0 3 0 1 0 7 21 7 1 .324
3/28/2026 at Bridgeport W 8-6 34 8 8 7 4 1 0 6 0 2 0 3 0 1 0 10 27 7 1 .235
3/28/2026 at Bridgeport W 8-0 30 8 10 8 1 1 2 5 0 12 1 1 0 0 0 4 21 4 0 .333
3/29/2026 Bridgeport W 13-1 26 13 10 13 4 0 2 5 0 6 0 1 1 1 0 4 21 10 0 .385
3/31/2026 Lincoln (Pa.) W 11-4 35 11 13 8 5 0 1 6 0 5 0 1 0 2 1 7 27 8 1 .371
Total 226-190 971 226 279 204 68 10 32 145 1 82 9 39 13 10 10 236 729 243 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Franklin Pierce W 7-5 9.0 2 5 2 7 12 0 0 0 1 0 1 0 1 0 0 2.00
2/13/2026 vs Mercy L 6-11 9.0 10 11 7 7 7 2 1 0 0 0 3 0 1 1 0 7.00
2/14/2026 vs Franklin Pierce W 1-0 9.0 5 0 0 0 6 0 0 0 0 0 1 0 2 1 0 0.00
2/14/2026 vs Mercy W 7-0 9.0 2 0 0 6 8 0 0 0 1 0 1 0 3 1 0 0.00
2/20/2026 vs Frostburg St. L 2-9 6.0 8 9 6 6 2 1 1 0 0 0 1 0 3 2 0 9.00
2/20/2026 vs Frostburg St. L 3-5 12.0 6 5 2 5 10 2 0 0 0 1 2 1 3 3 0 1.50
2/21/2026 vs Kutztown L 7-8 9.0 9 8 2 4 8 1 1 0 2 0 1 0 3 4 0 2.00
2/28/2026 at Millersville W 6-4 9.0 9 4 4 2 8 0 0 1 1 0 2 0 4 4 0 4.00
3/1/2026 at Millersville L 1-2 6.0 10 2 2 1 6 3 0 0 0 0 1 0 4 5 0 3.00
3/1/2026 at Millersville L 7-16 8.0 12 16 16 8 11 3 0 2 3 0 6 0 4 6 0 18.00
3/4/2026 at East Stroudsburg L 5-18 8.0 13 18 12 10 7 2 0 2 1 0 5 0 4 7 0 13.50
3/7/2026 vs Queens (N.Y.) W 10-7 9.0 14 7 7 4 7 2 0 3 0 0 1 0 5 7 0 7.00
3/7/2026 vs Queens (N.Y.) W 8-7 7.0 9 7 6 6 8 2 0 2 0 0 1 1 6 7 0 7.71
3/8/2026 vs Queens (N.Y.) W 14-7 9.0 11 7 5 10 18 2 0 0 1 0 3 0 7 7 0 5.00
3/8/2026 vs Queens (N.Y.) L 3-7 7.0 8 7 5 4 8 2 0 1 1 0 0 0 7 8 0 6.43
3/11/2026 Jefferson L 2-16 7.0 8 16 12 11 6 1 0 2 0 0 3 0 7 9 0 15.43
3/11/2026 Jefferson W 5-3 7.0 5 3 3 1 6 0 0 1 1 0 3 0 8 9 0 3.86
3/14/2026 at Caldwell W 13-10 9.0 14 10 10 9 9 3 0 2 0 0 1 0 9 9 0 10.00
3/14/2026 at Caldwell W 8-1 7.0 4 1 1 1 8 0 0 0 0 0 1 0 10 9 0 1.29
3/15/2026 Caldwell W 11-7 9.0 9 7 3 8 6 1 0 0 5 0 0 0 11 9 0 3.00
3/18/2026 at Jefferson L 10-16 8.0 10 16 3 11 5 4 1 0 4 0 4 0 11 10 0 3.38
3/21/2026 Felician W 9-5 9.0 6 5 5 6 2 2 0 1 1 0 1 0 12 10 0 5.00
3/21/2026 Felician W 5-4 7.0 9 4 1 1 3 4 0 0 0 0 0 0 13 10 0 1.29
3/22/2026 at Felician L 0-5 8.0 8 5 5 3 3 2 0 1 0 0 0 0 13 11 0 5.63
3/25/2026 at Lincoln (Pa.) W 23-3 7.0 4 3 3 5 11 1 0 1 0 0 1 0 14 11 0 3.86
3/25/2026 at Lincoln (Pa.) W 13-3 7.0 7 3 3 0 7 2 1 0 0 0 1 0 15 11 0 3.86
3/28/2026 at Bridgeport W 8-6 9.0 11 6 5 4 8 1 0 0 0 0 1 0 16 11 0 5.00
3/28/2026 at Bridgeport W 8-0 7.0 5 0 0 2 10 2 0 0 1 0 1 0 17 11 0 0.00
3/29/2026 Bridgeport W 13-1 7.0 5 1 1 9 4 0 0 0 0 0 1 0 18 11 0 1.29
3/31/2026 Lincoln (Pa.) W 11-4 9.0 6 4 4 5 12 2 0 0 0 0 1 0 19 11 0 4.00
Total 226-190 243.0 239 190 135 156 226 47 5 19 23 1 48 2 19 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Frostburg St. (2/20/2026)
RUNS SCORED 23 Lincoln (Pa.) (3/25/2026)
HITS 23 Lincoln (Pa.) (3/25/2026)
RBIS 22 Lincoln (Pa.) (3/25/2026)
DOUBLES 7 Lincoln (Pa.) (3/25/2026)
TRIPLES 3 Lincoln (Pa.) (3/25/2026)
HOME RUNS 4 Felician (3/21/2026); Caldwell (3/14/2026)
WALKS 11 Jefferson (3/18/2026)
