Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2026 Volleyball Cumulative Statistics

Team (16-6, 8-3)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Attack
Kills 901 860
Errors 399 452
Attempts 2600 2778
Percent .193 .147
Kills Per Set 11.6 11.0
Set
Assists 828 786
Assists Per Set 10.6 10.1
Ball Handling Errors 10 10
Serve
Aces 171 170
Errors 123 191
Aces Per Set 2.2 2.2
Receptions
Errors 170 171
Errors Per Set 2.2 2.2
Defense
Digs 1260 1133
Digs Per Set 16.2 14.5
Blocking
Solo 37 26
Assists 225 146
Errors 20 22
Blocks 149.5 99.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Fullwood, Gabi 77 22 22 259.0 3.36 189 2.45 35 411 .375 10 0.13 27 0.35 22
02 Diem, Alyssa 48 14 5 14.0 0.29 1 0.02 0 6 .167 25 0.52 13 0.27 7
03 Rodriguez, Lia 17 8 1 7.0 0.41 0 0.00 0 7 .000 10 0.59 7 0.41 0
04 Anderson, Brianna 62 18 0 16.0 0.26 4 0.06 3 23 .043 75 1.21 12 0.19 6
6 Lomboy, Kat 12 6 0 1.5 0.13 1 0.08 1 8 .000 0 0.00 0 0.00 0
07 Febres, Angelica 54 22 1 59.0 1.09 43 0.80 39 184 .022 3 0.06 0 0.00 0
08 Brin, Baylee 78 22 22 170.0 2.18 145 1.86 63 428 .192 9 0.12 0 0.00 0
09 Malena, Juliana 78 22 22 58.5 0.75 18 0.23 7 72 .153 396 5.08 40 0.51 16
10 Harris, Etta 65 21 11 139.5 2.15 124 1.91 76 367 .131 9 0.14 4 0.06 10
11 Gingras, Kelci 78 22 22 253.5 3.25 203 2.60 98 572 .184 11 0.14 38 0.49 30
12 Scott, Alana 35 16 4 52.0 1.49 45 1.29 24 159 .132 4 0.11 3 0.09 3
13 Waymel, Kloë 76 22 21 126.0 1.66 94 1.24 24 243 .288 9 0.12 0 0.00 0
14 Fru, Ashley 71 22 0 37.5 0.53 10 0.14 6 29 .138 263 3.70 27 0.38 29
17 Hoban, Gracie 15 12 0 20.5 1.37 19 1.27 12 62 .113 2 0.13 0 0.00 0
18 Hall, Cassie 12 9 1 7.5 0.63 5 0.42 11 29 -.207 2 0.17 0 0.00 0
Total 78 22 1,221.5 15.66 901 11.55 399 2600 .193 828 10.62 171 2.19 123
Opponents 78 22 1,129.0 14.47 860 11.03 452 2778 .147 786 10.08 170 2.18 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fullwood, Gabi 77 79 1.03 0 6 1.000 0.00 14 58 72.0 0.94 3 2
02 Diem, Alyssa 48 94 1.96 20 93 .785 0.42 0 0 0 0.00 0 1
03 Rodriguez, Lia 17 27 1.59 3 28 .893 0.18 0 0 0 0.00 0 0
04 Anderson, Brianna 62 292 4.71 35 229 .847 0.56 0 0 0 0.00 0 1
6 Lomboy, Kat 12 0 0.00 0 1 1.000 0.00 0 1 1.0 0.08 0 0
07 Febres, Angelica 54 28 0.52 1 4 .750 0.02 1 30 31.0 0.57 2 0
08 Brin, Baylee 78 44 0.56 2 8 .750 0.03 6 38 44.0 0.56 6 0
09 Malena, Juliana 78 185 2.37 0 6 1.000 0.00 0 1 1.0 0.01 0 1
10 Harris, Etta 65 88 1.35 46 235 .804 0.71 1 21 22.0 0.34 0 1
11 Gingras, Kelci 78 190 2.44 24 245 .902 0.31 5 15 20.0 0.26 1 1
12 Scott, Alana 35 50 1.43 10 56 .821 0.29 2 4 6.0 0.17 1 0
13 Waymel, Kloë 76 23 0.30 1 3 .667 0.01 7 50 57.0 0.75 6 0
14 Fru, Ashley 71 140 1.97 1 3 .667 0.01 0 1 1.0 0.01 0 3
17 Hoban, Gracie 15 8 0.53 0 1 1.000 0.00 0 3 3.0 0.20 1 0
18 Hall, Cassie 12 12 1.00 3 7 .571 0.25 1 3 4.0 0.33 0 0
Total 78 1260 16.15 165 1409 .883 2.12 37 225 149.5 1.92 20 10
Opponents 78 1133 14.53 171 1613 .894 2.19 26 146 99.0 1.27 22 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Fullwood, Gabi 39 11 11 137.5 3.53 100 2.56 20 213 .376 5 0.13 13 0.33 12
02 Diem, Alyssa 15 4 2 6.0 0.40 1 0.07 0 1 1.000 2 0.13 5 0.33 3
03 Rodriguez, Lia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Anderson, Brianna 39 11 0 8.0 0.21 2 0.05 1 6 .167 52 1.33 6 0.15 5
06 Lomboy, Kat 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
07 Febres, Angelica 31 11 0 29.0 0.94 20 0.65 15 85 .059 2 0.06 0 0.00 0
08 Brin, Baylee 39 11 11 81.0 2.08 67 1.72 33 217 .157 3 0.08 0 0.00 0
09 Malena, Juliana 39 11 11 31.0 0.79 9 0.23 0 24 .375 202 5.18 22 0.56 9
10 Harris, Etta 27 10 5 65.0 2.41 58 2.15 37 151 .139 3 0.11 3 0.11 6
11 Gingras, Kelci 39 11 11 125.5 3.22 105 2.69 41 286 .224 6 0.15 15 0.38 16
12 Scott, Alana 25 9 4 44.0 1.76 37 1.48 19 125 .144 4 0.16 3 0.12 3
13 Waymel, Kloë 39 11 11 71.0 1.82 55 1.41 14 145 .283 4 0.10 0 0.00 0
14 Fru, Ashley 38 11 0 22.5 0.59 5 0.13 4 15 .067 156 4.11 17 0.45 20
17 Hoban, Gracie 7 5 0 11.5 1.64 11 1.57 5 32 .188 1 0.14 0 0.00 0
18 Hall, Cassie 3 2 0 0 0.00 0 0.00 3 5 -.600 1 0.33 0 0.00 0
Total 39 11 632.5 16.22 470 12.05 193 1306 .212 441 11.31 84 2.15 74
Opponents 39 11 549.0 14.08 407 10.44 241 1416 .117 375 9.62 92 2.36 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fullwood, Gabi 39 38 0.97 0 3 1.000 0.00 9 31 40.0 1.03 2 0
02 Diem, Alyssa 15 23 1.53 6 25 .760 0.40 0 0 0 0.00 0 0
03 Rodriguez, Lia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Anderson, Brianna 39 188 4.82 30 123 .756 0.77 0 0 0 0.00 0 1
06 Lomboy, Kat 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
07 Febres, Angelica 31 20 0.65 1 3 .667 0.03 0 18 18.0 0.58 2 0
08 Brin, Baylee 39 21 0.54 0 1 1.000 0.00 1 26 27.0 0.69 3 0
09 Malena, Juliana 39 88 2.26 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Harris, Etta 27 37 1.37 17 72 .764 0.63 1 6 7.0 0.26 0 0
11 Gingras, Kelci 39 95 2.44 15 99 .848 0.38 3 5 8.0 0.21 1 0
12 Scott, Alana 25 45 1.80 10 53 .811 0.40 2 4 6.0 0.24 0 0
13 Waymel, Kloë 39 13 0.33 1 2 .500 0.03 4 24 28.0 0.72 4 0
14 Fru, Ashley 38 82 2.16 1 2 .500 0.03 0 1 1.0 0.03 0 0
17 Hoban, Gracie 7 3 0.43 0 1 1.000 0.00 0 1 1.0 0.14 0 0
18 Hall, Cassie 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 39 656 16.82 92 698 .868 2.36 20 117 78.5 2.01 12 1
Opponents 39 564 14.46 84 819 .897 2.15 12 76 50.0 1.28 12 2

Match-By-Match

Goldey-Beacom

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Millersville W 4 51 22 117 .248 47 6 9 5 56 2 20 1 12.0 2 69.0
8/28/2026 vs Frostburg St. W 3 40 15 101 .248 36 8 4 5 48 1 4 0 3 0 51.0
8/28/2026 at Shepherd L 3 19 24 94 -.053 17 4 2 4 32 1 6 0 4 0 27.0
8/29/2026 vs Shaw W 4 42 15 118 .229 36 14 4 11 53 5 10 2 10 1 66.0
8/29/2026 vs Chestnut Hill W 3 32 18 107 .131 27 7 1 6 55 0 12 0 6 0 45.0
9/01/2026 at Kutztown L 3 28 18 102 .098 27 5 4 6 38 2 4 2 4 0 37.0
9/05/2026 Lincoln (Pa.) W 3 43 16 97 .278 39 10 1 3 43 2 2 0 3.0 1 56.0
9/09/2026 West Chester W 4 44 21 130 .177 40 5 10 9 55 1 12 0 7.0 0 56.0
9/12/2026 vs St. Thomas Aquinas W 5 50 24 172 .151 47 9 7 13 86 1 26 0 14 2 73.0
9/12/2026 at Pace W 4 55 16 167 .234 49 10 3 9 89 2 12 0 8 3 73.0
9/15/2026 Chestnut Hill W 3 34 13 91 .231 33 11 9 6 45 4 4 0 6.0 0 51.0
9/19/2026 Bridgeport W 3 43 11 83 .386 39 7 9 5 40 0 16 1 8.0 0 58.0
9/23/2026 at Wilmington (DE) L 4 48 22 136 .191 47 11 8 10 53 1 12 3 7 0 66.0
9/25/2026 at Post W 5 48 25 166 .139 44 12 9 12 101 3 17 0 11.5 1 71.5
9/29/2026 Georgian Court W 4 53 18 147 .238 47 10 8 14 74 3 2 0 4.0 0 67.0
10/03/2026 Dominican (N.Y.) W 3 33 11 110 .200 31 9 5 7 56 1 12 3 7.0 0 49.0
10/07/2026 Holy Family L 4 40 23 119 .143 40 5 5 11 50 1 16 2 9.0 0 54.0
10/08/2026 at Monroe University L 3 27 17 89 .112 22 9 4 7 49 0 0 3 0.0 0 36.0
10/13/2026 at Jefferson L 3 27 16 90 .122 27 4 5 10 40 2 8 2 6.0 0 37.0
10/17/2026 Felician W 3 43 18 107 .234 38 1 5 7 61 2 14 0 9.0 0 53.0
10/21/2026 at Chestnut Hill W 3 43 15 110 .255 39 9 2 3 59 2 4 0 4 0 56.0
10/24/2026 at Caldwell W 4 58 21 147 .252 56 5 9 7 77 1 12 1 7.0 0 70.0
Goldey-Beacom 78 901 399 2600 .193 828 171 123 170 1260 37 225 20 149.5 10 1,221.5
Opponents 78 860 452 2778 .147 786 170 191 171 1133 26 146 22 99.0 10 1,129.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.55
Assists Per Set 10.62
Service Aces Per Set 2.19
Reception Errors Per Set 2.18
Digs Per Set 16.15
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.13
Points Per Set 15.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Millersville L 4 38 26 132 .091 37 5 13 6 37 1 6 2 4.0 1 47.0
8/28/2026 vs Frostburg St. L 3 26 12 95 .147 23 5 9 8 33 0 14 1 7 1 38.0
8/28/2026 Shepherd W 3 41 13 88 .318 34 4 8 4 40 1 6 0 4 0 49.0
8/29/2026 vs Shaw L 4 43 24 131 .145 40 11 12 14 53 2 4 1 4 3 58.0
8/29/2026 vs Chestnut Hill L 3 35 26 125 .072 33 6 10 7 51 1 6 0 4 0 45.0
9/01/2026 Kutztown W 3 46 16 111 .270 45 6 7 5 49 1 6 0 4 0 56.0
9/05/2026 at Lincoln (Pa.) L 3 20 16 82 .049 17 3 3 10 32 1 6 0 4.0 1 27.0
9/09/2026 at West Chester L 4 50 21 140 .207 47 9 12 5 52 5 4 1 7.0 0 66.0
9/12/2026 vs St. Thomas Aquinas L 5 57 30 180 .150 52 13 11 9 89 0 10 0 5 1 75.0
9/12/2026 Pace L 4 54 23 184 .168 49 9 8 10 81 0 6 0 3 1 66.0
9/15/2026 at Chestnut Hill L 3 21 23 91 -.022 17 6 7 11 38 0 8 0 4.0 0 31.0
9/19/2026 at Bridgeport L 3 26 16 90 .111 24 5 7 7 26 1 4 3 3.0 0 34.0
9/23/2026 Wilmington (DE) W 4 51 21 145 .207 45 10 6 11 54 1 8 1 5 0 66.0
9/25/2026 Post L 5 34 33 177 .006 31 12 9 12 81 2 8 0 6 1 52.0
9/29/2026 at Georgian Court L 4 45 19 149 .174 43 14 8 10 71 2 4 0 4.0 0 63.0
10/03/2026 at Dominican (N.Y.) L 3 42 22 132 .152 38 7 10 9 58 1 8 0 5.0 0 54.0
10/07/2026 at Holy Family W 4 50 22 135 .207 48 11 13 5 45 2 6 1 5.0 0 66.0
10/08/2026 Monroe University W 3 43 4 94 .415 34 7 10 9 52 2 2 5 3.0 0 53.0
10/13/2026 Jefferson W 3 43 23 115 .174 42 10 7 4 44 0 8 4 4.0 1 57.0
10/17/2026 at Felician L 3 31 19 121 .099 28 7 9 1 42 3 8 2 7.0 0 45.0
10/21/2026 Chestnut Hill L 3 28 17 110 .100 25 3 5 9 45 0 2 0 1 0 32.0
10/24/2026 Caldwell L 4 36 26 151 .066 34 7 7 5 60 0 12 1 6.0 0 49.0
Opponents 78 860 452 2778 .147 786 170 191 171 1133 26 146 22 99.0 10 1,129.0
Goldey-Beacom 78 901 399 2600 .193 828 171 123 170 1260 37 225 20 149.5 10 1,221.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.03
Assists Per Set 10.08
Service Aces Per Set 2.18
Reception Errors Per Set 2.19
Digs Per Set 14.53
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.13
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Gingras, Kelci 203
Fullwood, Gabi 189
Brin, Baylee 145
Harris, Etta 124
Waymel, Kloë 94
Team Leaders: Assists
Player High
Assists
Malena, Juliana 396
Fru, Ashley 263
Anderson, Brianna 75
Diem, Alyssa 25
Gingras, Kelci 11
Team Leaders: Service Aces
Player High
Service Aces
Malena, Juliana 40
Gingras, Kelci 38
Fru, Ashley 27
Fullwood, Gabi 27
Diem, Alyssa 13
Team Leaders: Digs
Player High
Digs
Anderson, Brianna 292
Gingras, Kelci 190
Malena, Juliana 185
Fru, Ashley 140
Diem, Alyssa 94
Team Leaders: Blocks
Player High
Blocks
Fullwood, Gabi 72.0
Waymel, Kloë 57.0
Brin, Baylee 44.0
Febres, Angelica 31.0
Harris, Etta 22.0